Computation reference
A target computes only from the cells you send in inputs and returns its computed cells, warnings, and gates. Ask for the target you want; its declared dependencies run with it. Its page lists the input and output cells, the strict profile’s accepted values, and an example request. See Run computations for the request envelope and the optional payloadContract selector.
Batch targets
POST /api/v1/computations/batch takes up to 100 targets per call. Declared dependencies run automatically and their results come back with them.
| Target | Covers | Tax years | Input cells | Output cells |
|---|---|---|---|---|
| division_c | Filemark T2 batch computation internal aggregate | — | 9 | 114 |
| part_i_tax | Filemark T2 batch computation internal aggregate | — | 6 | 105 |
| pool_tracking | Filemark T2 batch computation internal aggregate | — | 13 | 117 |
| sbd | Filemark T2 batch computation internal aggregate | — | 32 | 82 |
| schedule1 | T2 Corporation Income Tax Return | 2023 and later | 89 | 220 |
| schedule10 | T2 Corporation Income Tax Return | 2016–2017 | 45 | 122 |
| schedule100 | T2 Corporation Income Tax Return | 1998 and later | 21 | 53 |
| schedule101 | T2 Corporation Income Tax Return | 1998 and later | 19 | 48 |
| schedule11 | T2 Corporation Income Tax Return | 1998 and later | 9 | 49 |
| schedule125 | T2 Corporation Income Tax Return | 2010 and later | 42 | 98 |
| schedule13 | T2 Corporation Income Tax Return | 2011 and later | 71 | 106 |
| schedule130 | T2 Corporation Income Tax Return | 2023 and later | 242 | 263 |
| schedule14 | T2 Corporation Income Tax Return | 1998 and later | 11 | 50 |
| schedule15 | T2 Corporation Income Tax Return | 2013 and later | 20 | 46 |
| schedule17 | T2 Corporation Income Tax Return | 2022 and later | 46 | 110 |
| schedule18 | T2 Corporation Income Tax Return | 2019 and later | 52 | 74 |
| schedule2 | T2 Corporation Income Tax Return | 2023 and later | 161 | 154 |
| schedule20 | T2 Corporation Income Tax Return | 2017 and later | 90 | 97 |
| schedule21 | T2 Corporation Income Tax Return | 2023 and later | 145 | 149 |
| schedule23 | T2 Corporation Income Tax Return | 2019 and later | 17 | 32 |
| schedule24 | T2 Corporation Income Tax Return | 2023 and later | 15 | 46 |
| schedule25 | T2 Corporation Income Tax Return | 1998 and later | 11 | 145 |
| schedule27 | T2 Corporation Income Tax Return | 2022 and later | 90 | 133 |
| schedule28 | T2 Corporation Income Tax Return | 2016 and later | 16 | 215 |
| schedule29 | T2 Corporation Income Tax Return | 1998 and later | 8 | 40 |
| schedule3 | T2 Corporation Income Tax Return | 2019 and later | 102 | 159 |
| schedule31 | T2 Corporation Income Tax Return | 2024 and later | 168 | 322 |
| schedule33 | T2 Corporation Income Tax Return | 2014 and later | 45 | 107 |
| schedule34 | T2 Corporation Income Tax Return | 2014 and later | 37 | 95 |
| schedule35 | T2 Corporation Income Tax Return | 2023 and later | 55 | 196 |
| schedule38 | T2 Corporation Income Tax Return | 2008 and later | 95 | 115 |
| schedule39 | T2 Corporation Income Tax Return | 2019 and later | 13 | 40 |
| schedule4 | T2 Corporation Income Tax Return | 2024 and later | 92 | 247 |
| schedule42 | T2 Corporation Income Tax Return | 2011 and later | 25 | 79 |
| schedule43 | T2 Corporation Income Tax Return | 2019 and later | 37 | 84 |
| schedule44 | T2 Corporation Income Tax Return | 2006 and later | 31 | 26 |
| schedule45 | T2 Corporation Income Tax Return | 2005 and later | 22 | 44 |
| schedule49 | T2 Corporation Income Tax Return | 2024 and later | 26 | 38 |
| schedule5 | T2 Corporation Income Tax Return | 2025 and later | 51 | 123 |
| schedule50 | T2 Corporation Income Tax Return | 2006 and later | 12 | 178 |
| schedule513 | T2 Corporation Income Tax Return | 2009 and later | 12 | 48 |
| schedule53 | T2 Corporation Income Tax Return | 2019 and later | 75 | 89 |
| schedule54 | T2 Corporation Income Tax Return | 2022 and later | 51 | 123 |
| schedule55 | T2 Corporation Income Tax Return | 2006 and later | 54 | 53 |
| schedule56 | T2 Corporation Income Tax Return | 2024 and later | 16 | 32 |
| schedule58 | T2 Corporation Income Tax Return | 2023 and later | 31 | 56 |
| schedule6 | T2 Corporation Income Tax Return | 2011 and later | 69 | 255 |
| schedule63 | T2 Corporation Income Tax Return | 2024–2025 | 48 | 390 |
| schedule67 | T2 Corporation Income Tax Return | 2022–2026 | 33 | 55 |
| schedule68 | T2 Corporation Income Tax Return | 2022 and later | 36 | 42 |
| schedule7 | T2 Corporation Income Tax Return | 2022 and later | 87 | 173 |
| schedule71 | T2 Corporation Income Tax Return | 2011 and later | 68 | 95 |
| schedule72 | T2 Corporation Income Tax Return | 2019 and later | 77 | 169 |
| schedule73 | T2 Corporation Income Tax Return | 2019 and later | 83 | 86 |
| schedule74 | T2 Corporation Income Tax Return | 2023 and later | 99 | 134 |
| schedule75 | T2 Corporation Income Tax Return | 2023 and later | 85 | 109 |
| schedule76 | T2 Corporation Income Tax Return | 2024 and later | 76 | 80 |
| schedule78 | T2 Corporation Income Tax Return | 2022 and later | 98 | 127 |
| schedule8 | T2 Corporation Income Tax Return | 2025 and later | 100 | 166 |
| schedule88 | T2 Corporation Income Tax Return | 2013 and later | 5 | 74 |
| schedule89 | T2 Corporation Income Tax Return | 2022 and later | 77 | 99 |
| schedule9 | T2 Corporation Income Tax Return | 2011 and later | 11 | 47 |
| schedule91 | T2 Corporation Income Tax Return | 2008 and later | 53 | 36 |
| schedule92 | T2 Corporation Income Tax Return | 2023–2027 | 17 | 41 |
| schedule97 | T2 Corporation Income Tax Return | 2011 and later | 10 | 39 |
| t2142 | T2 Corporation Income Tax Return | 2025 and later | 54 | 292 |
| t661 | T2 Corporation Income Tax Return | 1985 and later | 157 | 88 |
Rollover, reorganization, and screening targets
Each runs alone by path: POST /api/v1/computations/rollovers/{target}.
| Target | Covers | Tax years | Input cells | Output cells |
|---|---|---|---|---|
| butterfly | Filemark T2 rollover and reorganization preview | — | 34 | 60 |
| capital-dividend-account | Filemark T2 rollover and reorganization preview | — | 39 | 68 |
| debt-forgiveness | Filemark T2 rollover and reorganization preview | — | 55 | 68 |
| gaar-screen | Filemark T2 rollover and reorganization preview | — | 9 | 26 |
| mdr-screen | Filemark T2 rollover and reorganization preview | — | 41 | 47 |
| post-mortem | Filemark T2 rollover and reorganization preview | — | 18 | 53 |
| replacement-property | Filemark T2 rollover and reorganization preview | — | 31 | 49 |
| section-212-1 | Filemark T2 rollover and reorganization preview | — | 41 | 45 |
| section-22 | Filemark T2 rollover and reorganization preview | — | 9 | 38 |
| section-51 | Filemark T2 rollover and reorganization preview | — | 22 | 44 |
| section-84-1 | Filemark T2 rollover and reorganization preview | — | 36 | 47 |
| section-85 | Filemark T2 rollover and reorganization preview | — | 60 | 118 |
| section-85-1 | Filemark T2 rollover and reorganization preview | — | 24 | 47 |
| section-86 | Filemark T2 rollover and reorganization preview | — | 16 | 49 |
| section-87 | Filemark T2 rollover and reorganization preview | — | 41 | 60 |
| section-88 | Filemark T2 rollover and reorganization preview | — | 29 | 56 |
| section-97 | Filemark T2 rollover and reorganization preview | — | 49 | 77 |