carryforward

T2 Corporation Income Tax Return

Kind
batch
Supported tax years
2023–2027
Strict profile
carryforward_v1
Payload schema version
0.1.0
Dependencies (run automatically)
t2_return

Example request

Send this body to POST /api/v1/computations/batch. This example works with or without payloadContract.

{
  "compute": [
    "carryforward"
  ],
  "inputs": {
    "taxYear": 2025,
    "fiscalStart": "2025-01-01",
    "fiscalEnd": "2025-12-31",
    "daysInYear": 365,
    "applicableRegulation": "402",
    "reg402_1CentralPaymasterArrangement": false,
    "partnershipOperations": false,
    "outsourcedServiceFeesPaid": false,
    "accounts": [
      {
        "id": "revenue",
        "accountCode": "4000",
        "accountName": "Cedar Ridge active business revenue",
        "currentYearBalance": -100000,
        "classification": {
          "schedule1Relevant": false,
          "incomeType": "active_business",
          "foreignSource": false
        },
        "accountType": "revenue",
        "userStatus": "default",
        "reviewStatus": "default"
      }
    ],
    "incomeStatementFlags": {
      "revenue": true
    },
    "pyUCCPools": [],
    "assetData": [],
    "dispositions": [],
    "allocations": [
      {
        "jurisdiction": "ON",
        "hasPermanentEstablishment": true,
        "totalSalariesWages": 60000,
        "grossRevenue": 40000,
        "revenueReclass": 0
      },
      {
        "jurisdiction": "BC",
        "hasPermanentEstablishment": true,
        "totalSalariesWages": 40000,
        "grossRevenue": 60000,
        "revenueReclass": 0
      },
      {
        "jurisdiction": "AB",
        "hasPermanentEstablishment": false,
        "totalSalariesWages": 0,
        "grossRevenue": 0,
        "revenueReclass": 0,
        "albertaSmallBusinessFactorBasis": null
      }
    ],
    "isCCPC": true
  }
}

Input cells (3770)

Paths are relative to the request's inputs object. [] marks an array element.

Cells marked always require a non-null value in every request. Cells marked strict are required when you supply this target's payloadContract. See Run computations.

Unknown cells and JSON type mismatches return 400 with the affected cells in the error details.

Input cells for carryforward
CellTypesRequired
abilExpiredAsNclnumber
accounts[].accountCodestring
accounts[].accountNamestring
accounts[].accountTypenull | string
accounts[].classification.adjustmentTypenull | string
accounts[].classification.assumptionstring
accounts[].classification.deductibilitystring
accounts[].classification.deductibilityPercentageinteger | null | number | string
accounts[].classification.deductibilityRulenull | string
accounts[].classification.foreignSourceThe account's income is foreign source; schedules that split Canadian from foreign amounts route it accordingly, for example Schedule 7's foreign property and rental buckets and line 500 foreign business income.boolean | null
accounts[].classification.incomeTypenull | string
accounts[].classification.ruleIdnull | string
accounts[].classification.s1Linenull | string
accounts[].classification.schedule1RelevantMarks the account's concept as one to review for Schedule 1. It does not decide the posting; the classification's line and treatment do.boolean
accounts[].classification.templateIdnull | string
accounts[].classification.treatmentnull | string
accounts[].currentYearBalance A decimal amount is admitted on this target: the witness books 111,111.11 of general-rate income.integer | null | number | string
accounts[].idstringstrict
accounts[].reviewStatusstring
accounts[].userStatusstring
acquisitionOfControlboolean
acquisitionOfControlDatenull | string
activeIneligiblePortionAllowableCapitalLossesnull | number
activeIneligiblePortionTaxableCapitalGainsnull | number
ajePostingnull | object
allocations[].albertaSmallBusinessFactorBasisnull | string
allocations[].grossRevenuenull | number | stringstrict
allocations[].hasPermanentEstablishmentboolean | nullstrict
allocations[].jurisdictionnull | stringstrict
allocations[].outsourcedServiceFeesnull | number | string
allocations[].partnershipGrossRevenuenull | number | string
allocations[].partnershipSalariesWagesnull | number | string
allocations[].reg402_1DeemedSalarynull | number | string
allocations[].reg402_1SalaryDeductionnull | number | string
allocations[].reg402_4_1ThrowbackRevenuenull | number | string
allocations[].revenueReclassnull | number | stringstrict
allocations[].totalSalariesWagesnull | number | stringstrict
allocations[].unmodelledProvincialCreditsClaimedboolean | null
amalgamationTransfersnull | object
aocAdventureTradeInventory[].costnull | number | string
aocAdventureTradeInventory[].descriptionnull | string
aocAdventureTradeInventory[].fmvnull | number | string
aocBecomesOrCeasesExemptAtEventboolean | null | number | string
aocDesignatedProperty111_4_e[].acbnull | number | string
aocDesignatedProperty111_4_e[].dateAcquirednull | string
aocDesignatedProperty111_4_e[].descriptionnull | string
aocDesignatedProperty111_4_e[].designated_proceedsnull | number | string
aocDesignatedProperty111_4_e[].fmvnull | number | string
aocDesignatedProperty111_4_e[].foreignCurrencynull | string
aocDesignatedProperty111_4_e[].isActiveAssetboolean | null
aocDesignatedProperty111_4_e[].isDepreciablePropertyboolean | null
aocDesignatedProperty111_4_e[].isForeignAffiliateShareboolean | null
aocDesignatedProperty111_4_e[].isForeignSourceboolean | null
aocDesignatedProperty111_4_e[].isListedPersonalPropertyboolean | null
aocDesignatedProperty111_4_e[].paragraph40_2_fAppliesnull | string
aocDesignatedProperty111_4_e[].propertyIdnull | string
aocDesignatedProperty111_4_e[].propertyTypenull | string
aocDesignatedProperty111_4_e[].subsection111_5_1WouldApplyboolean | null
aocDoubtfulDebtReserves111_5_3[].debt_amountnull | number | string
aocDoubtfulDebtReserves111_5_3[].descriptionnull | string
aocDoubtfulDebtReserves111_5_3[].doubtful_debt_reserve_20_1_lnull | number | string
aocMainReasonIsToCauseProvisionToApplyboolean | null | number | string
aocMainReasonTargetedProvisionnull | string
aocNondepreciableCapitalProperties[].acbnull | number | string
aocNondepreciableCapitalProperties[].descriptionnull | string
aocNondepreciableCapitalProperties[].fmvnull | number | string
aocNondepreciableCapitalProperties[].isActiveAssetboolean | null
aocNondepreciableCapitalProperties[].isForeignSourceboolean | null
aocNondepreciableCapitalProperties[].propertyIdnull | string
aocPropertyDesignations[]object
aocResultnull | object
applicableRegulationThe practitioner determination for Schedule 5 box 100. This exact profile is an ordinary corporation governed by Regulation 402.string
assetData[].acquiredForIncomePurposeboolean | null | string
assetData[].acquiredFromNonArmsLengthPersonboolean | null | string
assetData[].acquiredInParagraph55_3_bReorganizationboolean | null | string
assetData[].acquisitionDatenull | string
assetData[].additionCohorts[].acquiredForIncomePurposeboolean | null | string
assetData[].additionCohorts[].acquiredFromNonArmsLengthPersonboolean | null | string
assetData[].additionCohorts[].acquiredInParagraph55_3_bReorganizationboolean | null | string
assetData[].additionCohorts[].acquisitionDatenull | string
assetData[].additionCohorts[].additionsnull | number | string
assetData[].additionCohorts[].affiliatedPersonStopLossAppliesboolean | null | string
assetData[].additionCohorts[].affiliatedStopLossDeemedProceedsnull | number | string
assetData[].additionCohorts[].affiliatedStopLossDeemedPropertyOutstandingboolean | null | string
assetData[].additionCohorts[].aggregateCostOfAdditionsAndAlterationsToBuildingnull | number | string
assetData[].additionCohorts[].amountnull | number | string
assetData[].additionCohorts[].anyServedEvChargingStationAtLeast90Kwboolean | null | string
assetData[].additionCohorts[].aocCapitalCostOfClassnull | number | string
assetData[].additionCohorts[].aocDesignatedProceedsnull | number | string
assetData[].additionCohorts[].aocFmvOfClassnull | number | string
assetData[].additionCohorts[].assetClassnull | string
assetData[].additionCohorts[].assetCountinteger | null
assetData[].additionCohorts[].availableForUseByRolling13_27_bOr13_28_cboolean | null | string
assetData[].additionCohorts[].availableForUseDatenull | string
assetData[].additionCohorts[].bookCostRemovalSignednull | number | string
assetData[].additionCohorts[].buildingNotUsedOrAcquiredForUseByAnyPersonBeforeMarch19_2007boolean | null | string
assetData[].additionCohorts[].businessCeasedboolean | null | string
assetData[].additionCohorts[].businessProvidesPropertyForHireOrRewardboolean | null | string
assetData[].additionCohorts[].canadianFilmProductionIncomeBeforeCcanull | number | string
assetData[].additionCohorts[].capitalCostOfBuildingAndAdditionsInClasses3_6_20null | number | string
assetData[].additionCohorts[].cappedVehicleCountinteger | null
assetData[].additionCohorts[].ccaClassnull | number | string
assetData[].additionCohorts[].claimsClass431ElectricalStorageboolean | null | string
assetData[].additionCohorts[].claimsEligibleTransmissionEquipmentboolean | null | string
assetData[].additionCohorts[].class12CostPerItemnull | number | string
assetData[].additionCohorts[].class12ParagraphCEHPropertyboolean | null | string
assetData[].additionCohorts[].class12ParagraphExcludedFromHalfYearnull | string
assetData[].additionCohorts[].class15AcquiredForCuttingAndRemovingMerchantableTimberboolean | null | string
assetData[].additionCohorts[].class15ElectionToExcludeboolean | null | string
assetData[].additionCohorts[].class15NoFurtherUseAfterTimberRemovedboolean | null | string
assetData[].additionCohorts[].class1Pre1988ScheduleIIEligibilityConfirmedboolean | null | string
assetData[].additionCohorts[].class29PriorYearAvailableForUseCapitalCostnull | number | string
assetData[].additionCohorts[].class3Or6OverflowClassOpeningUccnull | number | string
assetData[].additionCohorts[].class3Or6OverflowClassPriorCcaHistoryConfirmedboolean | null | string
assetData[].additionCohorts[].class3Or6ParagraphKSplitRolenull | string
assetData[].additionCohorts[].class3Or6PostCapAdditionsAndAlterationsApplyboolean | null | string
assetData[].additionCohorts[].class3Pre1990TransitionalBuildingConditionMetboolean | null | string
assetData[].additionCohorts[].class431Subparagraphnull | string
assetData[].additionCohorts[].class43AssetDetails[].assetTypeCodenull | number | string
assetData[].additionCohorts[].class43AssetDetails[].percentageAllocatednull | number | string
assetData[].additionCohorts[].class43AssetDetails[].provinceCodenull | string
assetData[].additionCohorts[].class44CapitalCostDeterminedByUseboolean | null | string
assetData[].additionCohorts[].class44CumulativeUseDeterminedCapitalCostnull | number | string
assetData[].additionCohorts[].class44UseDeterminedCapitalCostInYearnull | number | string
assetData[].additionCohorts[].class6ParagraphKClass1OpeningUccnull | number | string
assetData[].additionCohorts[].class6ParagraphKClass1PriorCcaHistoryConfirmedboolean | null | string
assetData[].additionCohorts[].class6Post1978BuildingEligibilityMetboolean | null | string
assetData[].additionCohorts[].closingCostnull | number | string
assetData[].additionCohorts[].cohortIdnull | string
assetData[].additionCohorts[].costIncurredTaxationYearEndDatenull | string
assetData[].additionCohorts[].costIncurredTaxationYearStartDatenull | string
assetData[].additionCohorts[].costIncurredTermEndDatenull | string
assetData[].additionCohorts[].deemedAcquiredUnder16_1_1_bInPrecedingYearboolean | null | string
assetData[].additionCohorts[].descriptionnull | string
assetData[].additionCohorts[].disposedPropertyAcquiredBefore2017boolean | null | string
assetData[].additionCohorts[].disposedPropertyDeemed13_40Amountnull | number | string
assetData[].additionCohorts[].disposedPropertyIsGoodwillboolean | null | string
assetData[].additionCohorts[].disposedPropertyOriginalCostnull | number | string
assetData[].additionCohorts[].disposedPropertyPost2016DeemedCostParagraphnull | string
assetData[].additionCohorts[].disposedPropertyRolloverTransferorDeemedCostnull | number | string
assetData[].additionCohorts[].dispositionDatenull | string
assetData[].additionCohorts[].dispositionIsArmsLengthboolean | null | string
assetData[].additionCohorts[].dispositionIsGiftToQualifiedDoneeboolean | null | string
assetData[].additionCohorts[].dispositionOutlaysAndExpensesnull | number | string
assetData[].additionCohorts[].dispositionReconciliationIdnull | string
assetData[].additionCohorts[].eligibleGenerationEnergyTransmittedPctnull | number | string
assetData[].additionCohorts[].eligibleGreenhouseElectionMadeboolean | null | string
assetData[].additionCohorts[].eligibleGreenhouseLocatedInCanadaboolean | null | string
assetData[].additionCohorts[].eligibleGreenhouseNoPriorCcaOrTerminalLossDeductionboolean | null | string
assetData[].additionCohorts[].eligibleGreenhouseNoPriorDeemedCcaOrUccReductionboolean | null | string
assetData[].additionCohorts[].eligibleGreenhouseNoPriorOwnershipByTaxpayerOrNonArmsLengthPersonboolean | null | string
assetData[].additionCohorts[].eligibleGreenhousePreNovember4_2025UndeductedCapitalCostnull | number | string
assetData[].additionCohorts[].eligibleGreenhouseQualificationAvoidancePurposeboolean | null | string
assetData[].additionCohorts[].eligibleGreenhouseReg1102_28ElectionOutboolean | null | string
assetData[].additionCohorts[].eligibleGreenhouseScheduleIIClassConditionMetboolean | null | string
assetData[].additionCohorts[].eligibleGreenhouseUnderConstructionOnNovember4_2025boolean | null | string
assetData[].additionCohorts[].eligibleLiquefactionActivitiesIncomeBeforeCcanull | number | string
assetData[].additionCohorts[].evChargingStationContinuousPowerKwnull | number | string
assetData[].additionCohorts[].firstRenewalEndDatenull | string
assetData[].additionCohorts[].firstRenewalYearsnull | number | string
assetData[].additionCohorts[].hasLeaseRenewalOptionboolean | null | string
assetData[].additionCohorts[].hasRenewalTermAfterCostIncurredTermboolean | null | string
assetData[].additionCohorts[].isAIIPboolean | null | string
assetData[].additionCohorts[].isAdditionOrAlterationToGreenhouseboolean | null | string
assetData[].additionCohorts[].isAiipSolelyBecauseOfReg1104_4_b_iboolean | null | string
assetData[].additionCohorts[].isAncillaryToElectricVehicleChargingStationsboolean | null | string
assetData[].additionCohorts[].isBuildingboolean | null | string
assetData[].additionCohorts[].isDIEPboolean | null | string
assetData[].additionCohorts[].isDiepSolelyBecauseOfReg1104_3_1_c_iboolean | null | string
assetData[].additionCohorts[].isElectricVehicleChargingStationboolean | null | string
assetData[].additionCohorts[].isFormerPropertyDeemedOwnedUnder13_4_3boolean | null | string
assetData[].additionCohorts[].isGreenhouseboolean | null | string
assetData[].additionCohorts[].isIndustrialMineralMineOrRightboolean | null | string
assetData[].additionCohorts[].isInventoryboolean | null | string
assetData[].additionCohorts[].isLandboolean | null | string
assetData[].additionCohorts[].isNewPurposeBuiltResidentialRentalboolean | null | string
assetData[].additionCohorts[].isPassengerVehicleboolean | null | string
assetData[].additionCohorts[].isPassengerVehicleAcquiredNonArmsLengthboolean | null | string
assetData[].additionCohorts[].isPatentOrRightToUsePatentedInformationboolean | null | string
assetData[].additionCohorts[].isReg1101_5k_1CanadianFilmProductionboolean | null | string
assetData[].additionCohorts[].isRiipSolelyBecauseOfReg1104_4_01_b_iboolean | null | string
assetData[].additionCohorts[].isSeparateClassRentalPropertyReg1101_1acboolean | null | string
assetData[].additionCohorts[].isSystemsSoftwareboolean | null | string
assetData[].additionCohorts[].isTimberLimitOrCuttingRightboolean | null | string
assetData[].additionCohorts[].isTimberResourcePropertyboolean | null | string
assetData[].additionCohorts[].isVesselboolean | null | string
assetData[].additionCohorts[].isYachtCampLodgeGolfCourseOrFacilityboolean | null | string
assetData[].additionCohorts[].isZeroEmissionPassengerVehicleboolean | null | string
assetData[].additionCohorts[].isZeroEmissionVehiclePerITA248boolean | null | string
assetData[].additionCohorts[].leaseEndDatenull | string
assetData[].additionCohorts[].leaseTermYearsnull | number | string
assetData[].additionCohorts[].lifeExpiryDatenull | string
assetData[].additionCohorts[].liquefactionFacilityIdnull | string
assetData[].additionCohorts[].liquefactionReg1101SeparateClassnull | string
assetData[].additionCohorts[].meetsClass56UsedPropertyConditionboolean | null | string
assetData[].additionCohorts[].mineIdnull | string
assetData[].additionCohorts[].mineIncomeBeforeCcanull | number | string
assetData[].additionCohorts[].mineReg1101SeparateClassnull | string
assetData[].additionCohorts[].minimumContinuousPowerKwOfServedEvChargingStationsnull | number | string
assetData[].additionCohorts[].nextSucceedingTermEndDatenull | string
assetData[].additionCohorts[].nonArmsLengthTransferorCostAmountnull | number | string
assetData[].additionCohorts[].nonArmsLengthVehicleFairMarketValuenull | number | string
assetData[].additionCohorts[].nonRecoverableSalesTaxOnPrescribedLimitnull | number | string
assetData[].additionCohorts[].openingCostnull | number | string
assetData[].additionCohorts[].openingUCCnull | number | string
assetData[].additionCohorts[].passengerVehicleCostToTaxpayernull | number | string
assetData[].additionCohorts[].postNovember20_2018DeemedDeductionAmountnull | number | string
assetData[].additionCohorts[].postTwentyTwentyFourDeemedDeductionAmountnull | number | string
assetData[].additionCohorts[].preApril19_2021ExpenditureAmountnull | number | string
assetData[].additionCohorts[].preNovember21_2018ExpenditureAmountnull | number | string
assetData[].additionCohorts[].preTwentyTwentyFiveExpenditureAmountnull | number | string
assetData[].additionCohorts[].prescribedVehicleCapitalCostLimitnull | number | string
assetData[].additionCohorts[].priorCcaClaimednull | number | string
assetData[].additionCohorts[].proceedsOfDispositionnull | number | string
assetData[].additionCohorts[].propertyCapitalCostnull | number | string
assetData[].additionCohorts[].propertyGroupIdnull | string
assetData[].additionCohorts[].propertyIdnull | string
assetData[].additionCohorts[].propertyIdentityConfirmedboolean | null | string
assetData[].additionCohorts[].propertyIdentityIsProvisionalboolean | null | string
assetData[].additionCohorts[].railwayCommonCarrierOwnedAndOperatedThroughoutYearboolean | null | string
assetData[].additionCohorts[].railwayReg1101SeparateClassnull | string
assetData[].additionCohorts[].railwayReg1101_5dAnnualClassConditionsMetboolean | null | string
assetData[].additionCohorts[].reg1100_0_3And2_02ExcludedExpenditureOverlapAmountnull | number | string
assetData[].additionCohorts[].reg1100_0_3InventoryTransferExceptionAppliesboolean | null | string
assetData[].additionCohorts[].reg1100_16SpecifiedLeasingPropertyThroughoutYearboolean | null | string
assetData[].additionCohorts[].reg1100_2_021InventoryTransferExceptionAppliesboolean | null | string
assetData[].additionCohorts[].reg1100_2_02InventoryTransferExceptionAppliesboolean | null | string
assetData[].additionCohorts[].reg1100_2_2NonArmsLengthContinuityAppliesboolean | null | string
assetData[].additionCohorts[].reg1101IncomeSourceTypenull | string
assetData[].additionCohorts[].reg1102_14Class41SpecialRulesApplyboolean | null | string
assetData[].additionCohorts[].reg1102_14Class41SplitRolenull | string
assetData[].additionCohorts[].reg1102_14Class41SplitSubsectionnull | string
assetData[].additionCohorts[].reg1102_14ClassContinuityAppliesboolean | null | string
assetData[].additionCohorts[].reg1102_14TransferorCcaClassnull | number | string
assetData[].additionCohorts[].reg1102_14TransferorClass41UccImmediatelyBeforeDispositionnull | number | string
assetData[].additionCohorts[].reg1102_14TransferorClass41UccReductionOnDispositionnull | number | string
assetData[].additionCohorts[].reg1102_14TransferorPropertyWasSeparateClassboolean | null | string
assetData[].additionCohorts[].reg1102_14TransferorSeparateClassIdnull | string
assetData[].additionCohorts[].reg1102_1_eListedArtOrAntiqueExclusionAppliesboolean | null | string
assetData[].additionCohorts[].reg1102_5Or5_1BuildingLeaseholdAppliesboolean | null | string
assetData[].additionCohorts[].resourceAllowancePreviouslyGrantedboolean | null | string
assetData[].additionCohorts[].resourceAllowanceSchedulenull | string
assetData[].additionCohorts[].resourceCapitalCostnull | number | string
assetData[].additionCohorts[].resourceEstimateOrCapitalCostChangedboolean | null | string
assetData[].additionCohorts[].resourceHypotheticalOpeningUccWithoutEnhancementnull | number | string
assetData[].additionCohorts[].resourceMostRecentRatePerUnitnull | number | string
assetData[].additionCohorts[].resourceOriginalQuantitynull | number | string
assetData[].additionCohorts[].resourcePartHypotheticalUccBeforeAllowancenull | number | string
assetData[].additionCohorts[].resourcePartUccBeforeAllowancenull | number | string
assetData[].additionCohorts[].resourcePreviousRateUsedFirstClaimFormulaboolean | null | string
assetData[].additionCohorts[].resourcePriorSurveyCruiseMapDeductionsnull | number | string
assetData[].additionCohorts[].resourceQuantityAtStartnull | number | string
assetData[].additionCohorts[].resourceQuantityCutOrMinednull | number | string
assetData[].additionCohorts[].resourceQuantityUnitnull | string
assetData[].additionCohorts[].resourceResidualValuenull | number | string
assetData[].additionCohorts[].resourceSaleProceedsForSection4Electionnull | number | string
assetData[].additionCohorts[].resourceSchedulenull | string
assetData[].additionCohorts[].resourceSection4AlternativeElectionboolean | null | string
assetData[].additionCohorts[].resourceSurveyCruiseMapCostsnull | number | string
assetData[].additionCohorts[].section110_6_21CapitalCostReductionnull | number | string
assetData[].additionCohorts[].section13_21_1BuildingCostAmountnull | number | string
assetData[].additionCohorts[].section13_21_1BuildingFairMarketValuenull | number | string
assetData[].additionCohorts[].section13_21_1HistoricalNecessaryLandOwnershipboolean | null | string
assetData[].additionCohorts[].section13_21_1LandDisposedInYearByTaxpayerOrNonArmsLengthPersonboolean | null | string
assetData[].additionCohorts[].section13_21_1LandRelationshipExistsboolean | null | string
assetData[].additionCohorts[].section37DeductionAllowedForAcquisitionExpenditureboolean | null | string
assetData[].additionCohorts[].separateClassBusinessIdnull | string
assetData[].additionCohorts[].similarPropertyAcquiredWithin24MonthsAndStillOwnedboolean | null | string
assetData[].additionCohorts[].storageEnergyConditionMetboolean | null | string
assetData[].additionCohorts[].storageExcludedCategorynull | string
assetData[].additionCohorts[].storageFixedLocationboolean | null | string
assetData[].additionCohorts[].storagePrimaryPurposeConfirmedboolean | null | string
assetData[].additionCohorts[].subsection39ExcludedDispositionAppliesboolean | null | string
assetData[].additionCohorts[].taxUccReductionOnDispositionnull | number | string
assetData[].additionCohorts[].transferorCapitalCostImmediatelyBeforenull | number | string
assetData[].additionCohorts[].transferorProceedsOfDispositionnull | number | string
assetData[].additionCohorts[].transferorSection110_6Deductionsnull | number | string
assetData[].additionCohorts[].transferorWasCanadianResidentIndividualOrQualifyingPartnershipboolean | null | string
assetData[].additionCohorts[].transmittedEnergyFromEligibleGenerationPctnull | number | string
assetData[].additionCohorts[].usedWithEligibleGenerationEquipmentboolean | null | string
assetData[].additionCohorts[].vesselConstructedInCanadaboolean | null | string
assetData[].additionCohorts[].vesselNotUsedBeforeAcquisitionboolean | null | string
assetData[].additionCohorts[].vesselRegisteredInCanadaboolean | null | string
assetData[].additionCohorts[].vesselStructuredFinancingFacilityAppliesboolean | null | string
assetData[].additionCohorts[].wasDIEPboolean | null | string
assetData[].additionCohorts[].wouldHaveBeenClass53IfAcquiredIn2025boolean | null | string
assetData[].additionCohorts[].wouldOtherwiseBeClass16boolean | null | string
assetData[].additionsnull | number | string
assetData[].affiliatedPersonStopLossAppliesboolean | null | string
assetData[].affiliatedStopLossDeemedProceedsnull | number | string
assetData[].affiliatedStopLossDeemedPropertyOutstandingboolean | null | string
assetData[].aggregateCostOfAdditionsAndAlterationsToBuildingnull | number | string
assetData[].anyServedEvChargingStationAtLeast90Kwboolean | null | string
assetData[].aocCapitalCostOfClassnull | number | string
assetData[].aocDesignatedProceedsnull | number | string
assetData[].aocFmvOfClassnull | number | string
assetData[].assetClassnull | string
assetData[].assetCountinteger | null
assetData[].availableForUseByRolling13_27_bOr13_28_cboolean | null | string
assetData[].availableForUseDatenull | string
assetData[].bookCostRemovalSignednull | number | string
assetData[].buildingNotUsedOrAcquiredForUseByAnyPersonBeforeMarch19_2007boolean | null | string
assetData[].businessCeasedboolean | null | string
assetData[].businessProvidesPropertyForHireOrRewardboolean | null | string
assetData[].canadianFilmProductionIncomeBeforeCcanull | number | string
assetData[].capitalCostOfBuildingAndAdditionsInClasses3_6_20null | number | string
assetData[].cappedVehicleCountinteger | null
assetData[].ccaClassnull | number | string
assetData[].claimsClass431ElectricalStorageboolean | null | string
assetData[].claimsEligibleTransmissionEquipmentboolean | null | string
assetData[].class12CostPerItemnull | number | string
assetData[].class12ParagraphCEHPropertyboolean | null | string
assetData[].class12ParagraphExcludedFromHalfYearnull | string
assetData[].class15AcquiredForCuttingAndRemovingMerchantableTimberboolean | null | string
assetData[].class15ElectionToExcludeboolean | null | string
assetData[].class15NoFurtherUseAfterTimberRemovedboolean | null | string
assetData[].class1Pre1988ScheduleIIEligibilityConfirmedboolean | null | string
assetData[].class29PriorYearAvailableForUseCapitalCostnull | number | string
assetData[].class3Or6OverflowClassOpeningUccnull | number | string
assetData[].class3Or6OverflowClassPriorCcaHistoryConfirmedboolean | null | string
assetData[].class3Or6ParagraphKSplitRolenull | string
assetData[].class3Or6PostCapAdditionsAndAlterationsApplyboolean | null | string
assetData[].class3Pre1990TransitionalBuildingConditionMetboolean | null | string
assetData[].class431Subparagraphnull | string
assetData[].class43AssetDetails[].assetTypeCodenull | number | string
assetData[].class43AssetDetails[].percentageAllocatednull | number | string
assetData[].class43AssetDetails[].provinceCodenull | string
assetData[].class44CapitalCostDeterminedByUseboolean | null | string
assetData[].class44CumulativeUseDeterminedCapitalCostnull | number | string
assetData[].class44UseDeterminedCapitalCostInYearnull | number | string
assetData[].class6ParagraphKClass1OpeningUccnull | number | string
assetData[].class6ParagraphKClass1PriorCcaHistoryConfirmedboolean | null | string
assetData[].class6Post1978BuildingEligibilityMetboolean | null | string
assetData[].closingCostnull | number | string
assetData[].costIncurredTaxationYearEndDatenull | string
assetData[].costIncurredTaxationYearStartDatenull | string
assetData[].costIncurredTermEndDatenull | string
assetData[].deemedAcquiredUnder16_1_1_bInPrecedingYearboolean | null | string
assetData[].descriptionnull | string
assetData[].disposedPropertyAcquiredBefore2017boolean | null | string
assetData[].disposedPropertyDeemed13_40Amountnull | number | string
assetData[].disposedPropertyIsGoodwillboolean | null | string
assetData[].disposedPropertyOriginalCostnull | number | string
assetData[].disposedPropertyPost2016DeemedCostParagraphnull | string
assetData[].disposedPropertyRolloverTransferorDeemedCostnull | number | string
assetData[].dispositionDatenull | string
assetData[].dispositionIsArmsLengthboolean | null | string
assetData[].dispositionIsGiftToQualifiedDoneeboolean | null | string
assetData[].dispositionOutlaysAndExpensesnull | number | string
assetData[].dispositionReconciliationIdnull | string
assetData[].eligibleGenerationEnergyTransmittedPctnull | number | string
assetData[].eligibleGreenhouseElectionMadeboolean | null | string
assetData[].eligibleGreenhouseLocatedInCanadaboolean | null | string
assetData[].eligibleGreenhouseNoPriorCcaOrTerminalLossDeductionboolean | null | string
assetData[].eligibleGreenhouseNoPriorDeemedCcaOrUccReductionboolean | null | string
assetData[].eligibleGreenhouseNoPriorOwnershipByTaxpayerOrNonArmsLengthPersonboolean | null | string
assetData[].eligibleGreenhousePreNovember4_2025UndeductedCapitalCostnull | number | string
assetData[].eligibleGreenhouseQualificationAvoidancePurposeboolean | null | string
assetData[].eligibleGreenhouseReg1102_28ElectionOutboolean | null | string
assetData[].eligibleGreenhouseScheduleIIClassConditionMetboolean | null | string
assetData[].eligibleGreenhouseUnderConstructionOnNovember4_2025boolean | null | string
assetData[].eligibleLiquefactionActivitiesIncomeBeforeCcanull | number | string
assetData[].evChargingStationContinuousPowerKwnull | number | string
assetData[].firstRenewalEndDatenull | string
assetData[].firstRenewalYearsnull | number | string
assetData[].hasLeaseRenewalOptionboolean | null | string
assetData[].hasRenewalTermAfterCostIncurredTermboolean | null | string
assetData[].isAIIPboolean | null | string
assetData[].isAdditionOrAlterationToGreenhouseboolean | null | string
assetData[].isAiipSolelyBecauseOfReg1104_4_b_iboolean | null | string
assetData[].isAncillaryToElectricVehicleChargingStationsboolean | null | string
assetData[].isBuildingboolean | null | string
assetData[].isDIEPboolean | null | string
assetData[].isDiepSolelyBecauseOfReg1104_3_1_c_iboolean | null | string
assetData[].isElectricVehicleChargingStationboolean | null | string
assetData[].isFormerPropertyDeemedOwnedUnder13_4_3boolean | null | string
assetData[].isGreenhouseboolean | null | string
assetData[].isIndustrialMineralMineOrRightboolean | null | string
assetData[].isInventoryboolean | null | string
assetData[].isLandboolean | null | string
assetData[].isNewPurposeBuiltResidentialRentalboolean | null | string
assetData[].isPassengerVehicleboolean | null | string
assetData[].isPassengerVehicleAcquiredNonArmsLengthboolean | null | string
assetData[].isPatentOrRightToUsePatentedInformationboolean | null | string
assetData[].isReg1101_5k_1CanadianFilmProductionboolean | null | string
assetData[].isRiipSolelyBecauseOfReg1104_4_01_b_iboolean | null | string
assetData[].isSeparateClassRentalPropertyReg1101_1acboolean | null | string
assetData[].isSystemsSoftwareboolean | null | string
assetData[].isTimberLimitOrCuttingRightboolean | null | string
assetData[].isTimberResourcePropertyboolean | null | string
assetData[].isVesselboolean | null | string
assetData[].isYachtCampLodgeGolfCourseOrFacilityboolean | null | string
assetData[].isZeroEmissionPassengerVehicleboolean | null | string
assetData[].isZeroEmissionVehiclePerITA248boolean | null | string
assetData[].leaseEndDatenull | string
assetData[].leaseTermYearsnull | number | string
assetData[].lifeExpiryDatenull | string
assetData[].liquefactionFacilityIdnull | string
assetData[].liquefactionReg1101SeparateClassnull | string
assetData[].meetsClass56UsedPropertyConditionboolean | null | string
assetData[].mineIdnull | string
assetData[].mineIncomeBeforeCcanull | number | string
assetData[].mineReg1101SeparateClassnull | string
assetData[].minimumContinuousPowerKwOfServedEvChargingStationsnull | number | string
assetData[].nextSucceedingTermEndDatenull | string
assetData[].nonArmsLengthTransferorCostAmountnull | number | string
