carryforward
T2 Corporation Income Tax Return
- Kind
- batch
- Supported tax years
- 2023–2027
- Strict profile
- carryforward_v1
- Payload schema version
- 0.1.0
- Dependencies (run automatically)
- t2_return
Example request
Send this body to POST /api/v1/computations/batch. This example works with or without payloadContract.
{
"compute": [
"carryforward"
],
"inputs": {
"taxYear": 2025,
"fiscalStart": "2025-01-01",
"fiscalEnd": "2025-12-31",
"daysInYear": 365,
"applicableRegulation": "402",
"reg402_1CentralPaymasterArrangement": false,
"partnershipOperations": false,
"outsourcedServiceFeesPaid": false,
"accounts": [
{
"id": "revenue",
"accountCode": "4000",
"accountName": "Cedar Ridge active business revenue",
"currentYearBalance": -100000,
"classification": {
"schedule1Relevant": false,
"incomeType": "active_business",
"foreignSource": false
},
"accountType": "revenue",
"userStatus": "default",
"reviewStatus": "default"
}
],
"incomeStatementFlags": {
"revenue": true
},
"pyUCCPools": [],
"assetData": [],
"dispositions": [],
"allocations": [
{
"jurisdiction": "ON",
"hasPermanentEstablishment": true,
"totalSalariesWages": 60000,
"grossRevenue": 40000,
"revenueReclass": 0
},
{
"jurisdiction": "BC",
"hasPermanentEstablishment": true,
"totalSalariesWages": 40000,
"grossRevenue": 60000,
"revenueReclass": 0
},
{
"jurisdiction": "AB",
"hasPermanentEstablishment": false,
"totalSalariesWages": 0,
"grossRevenue": 0,
"revenueReclass": 0,
"albertaSmallBusinessFactorBasis": null
}
],
"isCCPC": true
}
}Input cells (3770)
Paths are relative to the request's inputs object. [] marks an array element.
Cells marked always require a non-null value in every request. Cells marked strict are required when you supply this target's payloadContract. See Run computations.
Unknown cells and JSON type mismatches return 400 with the affected cells in the error details.
| Cell | Types | Required |
|---|---|---|
| abilExpiredAsNcl | number | |
| accounts[].accountCode | string | |
| accounts[].accountName | string | |
| accounts[].accountType | null | string | |
| accounts[].classification.adjustmentType | null | string | |
| accounts[].classification.assumption | string | |
| accounts[].classification.deductibility | string | |
| accounts[].classification.deductibilityPercentage | integer | null | number | string | |
| accounts[].classification.deductibilityRule | null | string | |
| accounts[].classification.foreignSourceThe account's income is foreign source; schedules that split Canadian from foreign amounts route it accordingly, for example Schedule 7's foreign property and rental buckets and line 500 foreign business income. | boolean | null | |
| accounts[].classification.incomeType | null | string | |
| accounts[].classification.ruleId | null | string | |
| accounts[].classification.s1Line | null | string | |
| accounts[].classification.schedule1RelevantMarks the account's concept as one to review for Schedule 1. It does not decide the posting; the classification's line and treatment do. | boolean | |
| accounts[].classification.templateId | null | string | |
| accounts[].classification.treatment | null | string | |
| accounts[].currentYearBalance A decimal amount is admitted on this target: the witness books 111,111.11 of general-rate income. | integer | null | number | string | |
| accounts[].id | string | strict |
| accounts[].reviewStatus | string | |
| accounts[].userStatus | string | |
| acquisitionOfControl | boolean | |
| acquisitionOfControlDate | null | string | |
| activeIneligiblePortionAllowableCapitalLosses | null | number | |
| activeIneligiblePortionTaxableCapitalGains | null | number | |
| ajePosting | null | object | |
| allocations[].albertaSmallBusinessFactorBasis | null | string | |
| allocations[].grossRevenue | null | number | string | strict |
| allocations[].hasPermanentEstablishment | boolean | null | strict |
| allocations[].jurisdiction | null | string | strict |
| allocations[].outsourcedServiceFees | null | number | string | |
| allocations[].partnershipGrossRevenue | null | number | string | |
| allocations[].partnershipSalariesWages | null | number | string | |
| allocations[].reg402_1DeemedSalary | null | number | string | |
| allocations[].reg402_1SalaryDeduction | null | number | string | |
| allocations[].reg402_4_1ThrowbackRevenue | null | number | string | |
| allocations[].revenueReclass | null | number | string | strict |
| allocations[].totalSalariesWages | null | number | string | strict |
| allocations[].unmodelledProvincialCreditsClaimed | boolean | null | |
| amalgamationTransfers | null | object | |
| aocAdventureTradeInventory[].cost | null | number | string | |
| aocAdventureTradeInventory[].description | null | string | |
| aocAdventureTradeInventory[].fmv | null | number | string | |
| aocBecomesOrCeasesExemptAtEvent | boolean | null | number | string | |
| aocDesignatedProperty111_4_e[].acb | null | number | string | |
| aocDesignatedProperty111_4_e[].dateAcquired | null | string | |
| aocDesignatedProperty111_4_e[].description | null | string | |
| aocDesignatedProperty111_4_e[].designated_proceeds | null | number | string | |
| aocDesignatedProperty111_4_e[].fmv | null | number | string | |
| aocDesignatedProperty111_4_e[].foreignCurrency | null | string | |
| aocDesignatedProperty111_4_e[].isActiveAsset | boolean | null | |
| aocDesignatedProperty111_4_e[].isDepreciableProperty | boolean | null | |
| aocDesignatedProperty111_4_e[].isForeignAffiliateShare | boolean | null | |
| aocDesignatedProperty111_4_e[].isForeignSource | boolean | null | |
| aocDesignatedProperty111_4_e[].isListedPersonalProperty | boolean | null | |
| aocDesignatedProperty111_4_e[].paragraph40_2_fApplies | null | string | |
| aocDesignatedProperty111_4_e[].propertyId | null | string | |
| aocDesignatedProperty111_4_e[].propertyType | null | string | |
| aocDesignatedProperty111_4_e[].subsection111_5_1WouldApply | boolean | null | |
| aocDoubtfulDebtReserves111_5_3[].debt_amount | null | number | string | |
| aocDoubtfulDebtReserves111_5_3[].description | null | string | |
| aocDoubtfulDebtReserves111_5_3[].doubtful_debt_reserve_20_1_l | null | number | string | |
| aocMainReasonIsToCauseProvisionToApply | boolean | null | number | string | |
| aocMainReasonTargetedProvision | null | string | |
| aocNondepreciableCapitalProperties[].acb | null | number | string | |
| aocNondepreciableCapitalProperties[].description | null | string | |
| aocNondepreciableCapitalProperties[].fmv | null | number | string | |
| aocNondepreciableCapitalProperties[].isActiveAsset | boolean | null | |
| aocNondepreciableCapitalProperties[].isForeignSource | boolean | null | |
| aocNondepreciableCapitalProperties[].propertyId | null | string | |
| aocPropertyDesignations[] | object | |
| aocResult | null | object | |
| applicableRegulationThe practitioner determination for Schedule 5 box 100. This exact profile is an ordinary corporation governed by Regulation 402. | string | |
| assetData[].acquiredForIncomePurpose | boolean | null | string | |
| assetData[].acquiredFromNonArmsLengthPerson | boolean | null | string | |
| assetData[].acquiredInParagraph55_3_bReorganization | boolean | null | string | |
| assetData[].acquisitionDate | null | string | |
| assetData[].additionCohorts[].acquiredForIncomePurpose | boolean | null | string | |
| assetData[].additionCohorts[].acquiredFromNonArmsLengthPerson | boolean | null | string | |
| assetData[].additionCohorts[].acquiredInParagraph55_3_bReorganization | boolean | null | string | |
| assetData[].additionCohorts[].acquisitionDate | null | string | |
| assetData[].additionCohorts[].additions | null | number | string | |
| assetData[].additionCohorts[].affiliatedPersonStopLossApplies | boolean | null | string | |
| assetData[].additionCohorts[].affiliatedStopLossDeemedProceeds | null | number | string | |
| assetData[].additionCohorts[].affiliatedStopLossDeemedPropertyOutstanding | boolean | null | string | |
| assetData[].additionCohorts[].aggregateCostOfAdditionsAndAlterationsToBuilding | null | number | string | |
| assetData[].additionCohorts[].amount | null | number | string | |
| assetData[].additionCohorts[].anyServedEvChargingStationAtLeast90Kw | boolean | null | string | |
| assetData[].additionCohorts[].aocCapitalCostOfClass | null | number | string | |
| assetData[].additionCohorts[].aocDesignatedProceeds | null | number | string | |
| assetData[].additionCohorts[].aocFmvOfClass | null | number | string | |
| assetData[].additionCohorts[].assetClass | null | string | |
| assetData[].additionCohorts[].assetCount | integer | null | |
| assetData[].additionCohorts[].availableForUseByRolling13_27_bOr13_28_c | boolean | null | string | |
| assetData[].additionCohorts[].availableForUseDate | null | string | |
| assetData[].additionCohorts[].bookCostRemovalSigned | null | number | string | |
| assetData[].additionCohorts[].buildingNotUsedOrAcquiredForUseByAnyPersonBeforeMarch19_2007 | boolean | null | string | |
| assetData[].additionCohorts[].businessCeased | boolean | null | string | |
| assetData[].additionCohorts[].businessProvidesPropertyForHireOrReward | boolean | null | string | |
| assetData[].additionCohorts[].canadianFilmProductionIncomeBeforeCca | null | number | string | |
| assetData[].additionCohorts[].capitalCostOfBuildingAndAdditionsInClasses3_6_20 | null | number | string | |
| assetData[].additionCohorts[].cappedVehicleCount | integer | null | |
| assetData[].additionCohorts[].ccaClass | null | number | string | |
| assetData[].additionCohorts[].claimsClass431ElectricalStorage | boolean | null | string | |
| assetData[].additionCohorts[].claimsEligibleTransmissionEquipment | boolean | null | string | |
| assetData[].additionCohorts[].class12CostPerItem | null | number | string | |
| assetData[].additionCohorts[].class12ParagraphCEHProperty | boolean | null | string | |
| assetData[].additionCohorts[].class12ParagraphExcludedFromHalfYear | null | string | |
| assetData[].additionCohorts[].class15AcquiredForCuttingAndRemovingMerchantableTimber | boolean | null | string | |
| assetData[].additionCohorts[].class15ElectionToExclude | boolean | null | string | |
| assetData[].additionCohorts[].class15NoFurtherUseAfterTimberRemoved | boolean | null | string | |
| assetData[].additionCohorts[].class1Pre1988ScheduleIIEligibilityConfirmed | boolean | null | string | |
| assetData[].additionCohorts[].class29PriorYearAvailableForUseCapitalCost | null | number | string | |
| assetData[].additionCohorts[].class3Or6OverflowClassOpeningUcc | null | number | string | |
| assetData[].additionCohorts[].class3Or6OverflowClassPriorCcaHistoryConfirmed | boolean | null | string | |
| assetData[].additionCohorts[].class3Or6ParagraphKSplitRole | null | string | |
| assetData[].additionCohorts[].class3Or6PostCapAdditionsAndAlterationsApply | boolean | null | string | |
| assetData[].additionCohorts[].class3Pre1990TransitionalBuildingConditionMet | boolean | null | string | |
| assetData[].additionCohorts[].class431Subparagraph | null | string | |
| assetData[].additionCohorts[].class43AssetDetails[].assetTypeCode | null | number | string | |
| assetData[].additionCohorts[].class43AssetDetails[].percentageAllocated | null | number | string | |
| assetData[].additionCohorts[].class43AssetDetails[].provinceCode | null | string | |
| assetData[].additionCohorts[].class44CapitalCostDeterminedByUse | boolean | null | string | |
| assetData[].additionCohorts[].class44CumulativeUseDeterminedCapitalCost | null | number | string | |
| assetData[].additionCohorts[].class44UseDeterminedCapitalCostInYear | null | number | string | |
| assetData[].additionCohorts[].class6ParagraphKClass1OpeningUcc | null | number | string | |
| assetData[].additionCohorts[].class6ParagraphKClass1PriorCcaHistoryConfirmed | boolean | null | string | |
| assetData[].additionCohorts[].class6Post1978BuildingEligibilityMet | boolean | null | string | |
| assetData[].additionCohorts[].closingCost | null | number | string | |
| assetData[].additionCohorts[].cohortId | null | string | |
| assetData[].additionCohorts[].costIncurredTaxationYearEndDate | null | string | |
| assetData[].additionCohorts[].costIncurredTaxationYearStartDate | null | string | |
| assetData[].additionCohorts[].costIncurredTermEndDate | null | string | |
| assetData[].additionCohorts[].deemedAcquiredUnder16_1_1_bInPrecedingYear | boolean | null | string | |
| assetData[].additionCohorts[].description | null | string | |
| assetData[].additionCohorts[].disposedPropertyAcquiredBefore2017 | boolean | null | string | |
| assetData[].additionCohorts[].disposedPropertyDeemed13_40Amount | null | number | string | |
| assetData[].additionCohorts[].disposedPropertyIsGoodwill | boolean | null | string | |
| assetData[].additionCohorts[].disposedPropertyOriginalCost | null | number | string | |
| assetData[].additionCohorts[].disposedPropertyPost2016DeemedCostParagraph | null | string | |
| assetData[].additionCohorts[].disposedPropertyRolloverTransferorDeemedCost | null | number | string | |
| assetData[].additionCohorts[].dispositionDate | null | string | |
| assetData[].additionCohorts[].dispositionIsArmsLength | boolean | null | string | |
| assetData[].additionCohorts[].dispositionIsGiftToQualifiedDonee | boolean | null | string | |
| assetData[].additionCohorts[].dispositionOutlaysAndExpenses | null | number | string | |
| assetData[].additionCohorts[].dispositionReconciliationId | null | string | |
| assetData[].additionCohorts[].eligibleGenerationEnergyTransmittedPct | null | number | string | |
| assetData[].additionCohorts[].eligibleGreenhouseElectionMade | boolean | null | string | |
| assetData[].additionCohorts[].eligibleGreenhouseLocatedInCanada | boolean | null | string | |
| assetData[].additionCohorts[].eligibleGreenhouseNoPriorCcaOrTerminalLossDeduction | boolean | null | string | |
| assetData[].additionCohorts[].eligibleGreenhouseNoPriorDeemedCcaOrUccReduction | boolean | null | string | |
| assetData[].additionCohorts[].eligibleGreenhouseNoPriorOwnershipByTaxpayerOrNonArmsLengthPerson | boolean | null | string | |
| assetData[].additionCohorts[].eligibleGreenhousePreNovember4_2025UndeductedCapitalCost | null | number | string | |
| assetData[].additionCohorts[].eligibleGreenhouseQualificationAvoidancePurpose | boolean | null | string | |
| assetData[].additionCohorts[].eligibleGreenhouseReg1102_28ElectionOut | boolean | null | string | |
| assetData[].additionCohorts[].eligibleGreenhouseScheduleIIClassConditionMet | boolean | null | string | |
| assetData[].additionCohorts[].eligibleGreenhouseUnderConstructionOnNovember4_2025 | boolean | null | string | |
| assetData[].additionCohorts[].eligibleLiquefactionActivitiesIncomeBeforeCca | null | number | string | |
| assetData[].additionCohorts[].evChargingStationContinuousPowerKw | null | number | string | |
| assetData[].additionCohorts[].firstRenewalEndDate | null | string | |
| assetData[].additionCohorts[].firstRenewalYears | null | number | string | |
| assetData[].additionCohorts[].hasLeaseRenewalOption | boolean | null | string | |
| assetData[].additionCohorts[].hasRenewalTermAfterCostIncurredTerm | boolean | null | string | |
| assetData[].additionCohorts[].isAIIP | boolean | null | string | |
| assetData[].additionCohorts[].isAdditionOrAlterationToGreenhouse | boolean | null | string | |
| assetData[].additionCohorts[].isAiipSolelyBecauseOfReg1104_4_b_i | boolean | null | string | |
| assetData[].additionCohorts[].isAncillaryToElectricVehicleChargingStations | boolean | null | string | |
| assetData[].additionCohorts[].isBuilding | boolean | null | string | |
| assetData[].additionCohorts[].isDIEP | boolean | null | string | |
| assetData[].additionCohorts[].isDiepSolelyBecauseOfReg1104_3_1_c_i | boolean | null | string | |
| assetData[].additionCohorts[].isElectricVehicleChargingStation | boolean | null | string | |
| assetData[].additionCohorts[].isFormerPropertyDeemedOwnedUnder13_4_3 | boolean | null | string | |
| assetData[].additionCohorts[].isGreenhouse | boolean | null | string | |
| assetData[].additionCohorts[].isIndustrialMineralMineOrRight | boolean | null | string | |
| assetData[].additionCohorts[].isInventory | boolean | null | string | |
| assetData[].additionCohorts[].isLand | boolean | null | string | |
| assetData[].additionCohorts[].isNewPurposeBuiltResidentialRental | boolean | null | string | |
| assetData[].additionCohorts[].isPassengerVehicle | boolean | null | string | |
| assetData[].additionCohorts[].isPassengerVehicleAcquiredNonArmsLength | boolean | null | string | |
| assetData[].additionCohorts[].isPatentOrRightToUsePatentedInformation | boolean | null | string | |
| assetData[].additionCohorts[].isReg1101_5k_1CanadianFilmProduction | boolean | null | string | |
| assetData[].additionCohorts[].isRiipSolelyBecauseOfReg1104_4_01_b_i | boolean | null | string | |
| assetData[].additionCohorts[].isSeparateClassRentalPropertyReg1101_1ac | boolean | null | string | |
| assetData[].additionCohorts[].isSystemsSoftware | boolean | null | string | |
| assetData[].additionCohorts[].isTimberLimitOrCuttingRight | boolean | null | string | |
| assetData[].additionCohorts[].isTimberResourceProperty | boolean | null | string | |
| assetData[].additionCohorts[].isVessel | boolean | null | string | |
| assetData[].additionCohorts[].isYachtCampLodgeGolfCourseOrFacility | boolean | null | string | |
| assetData[].additionCohorts[].isZeroEmissionPassengerVehicle | boolean | null | string | |
| assetData[].additionCohorts[].isZeroEmissionVehiclePerITA248 | boolean | null | string | |
| assetData[].additionCohorts[].leaseEndDate | null | string | |
| assetData[].additionCohorts[].leaseTermYears | null | number | string | |
| assetData[].additionCohorts[].lifeExpiryDate | null | string | |
| assetData[].additionCohorts[].liquefactionFacilityId | null | string | |
| assetData[].additionCohorts[].liquefactionReg1101SeparateClass | null | string | |
| assetData[].additionCohorts[].meetsClass56UsedPropertyCondition | boolean | null | string | |
| assetData[].additionCohorts[].mineId | null | string | |
| assetData[].additionCohorts[].mineIncomeBeforeCca | null | number | string | |
| assetData[].additionCohorts[].mineReg1101SeparateClass | null | string | |
| assetData[].additionCohorts[].minimumContinuousPowerKwOfServedEvChargingStations | null | number | string | |
| assetData[].additionCohorts[].nextSucceedingTermEndDate | null | string | |
| assetData[].additionCohorts[].nonArmsLengthTransferorCostAmount | null | number | string | |
| assetData[].additionCohorts[].nonArmsLengthVehicleFairMarketValue | null | number | string | |
| assetData[].additionCohorts[].nonRecoverableSalesTaxOnPrescribedLimit | null | number | string | |
| assetData[].additionCohorts[].openingCost | null | number | string | |
| assetData[].additionCohorts[].openingUCC | null | number | string | |
| assetData[].additionCohorts[].passengerVehicleCostToTaxpayer | null | number | string | |
| assetData[].additionCohorts[].postNovember20_2018DeemedDeductionAmount | null | number | string | |
| assetData[].additionCohorts[].postTwentyTwentyFourDeemedDeductionAmount | null | number | string | |
| assetData[].additionCohorts[].preApril19_2021ExpenditureAmount | null | number | string | |
| assetData[].additionCohorts[].preNovember21_2018ExpenditureAmount | null | number | string | |
| assetData[].additionCohorts[].preTwentyTwentyFiveExpenditureAmount | null | number | string | |
| assetData[].additionCohorts[].prescribedVehicleCapitalCostLimit | null | number | string | |
| assetData[].additionCohorts[].priorCcaClaimed | null | number | string | |
| assetData[].additionCohorts[].proceedsOfDisposition | null | number | string | |
| assetData[].additionCohorts[].propertyCapitalCost | null | number | string | |
| assetData[].additionCohorts[].propertyGroupId | null | string | |
| assetData[].additionCohorts[].propertyId | null | string | |
| assetData[].additionCohorts[].propertyIdentityConfirmed | boolean | null | string | |
| assetData[].additionCohorts[].propertyIdentityIsProvisional | boolean | null | string | |
| assetData[].additionCohorts[].railwayCommonCarrierOwnedAndOperatedThroughoutYear | boolean | null | string | |
| assetData[].additionCohorts[].railwayReg1101SeparateClass | null | string | |
| assetData[].additionCohorts[].railwayReg1101_5dAnnualClassConditionsMet | boolean | null | string | |
| assetData[].additionCohorts[].reg1100_0_3And2_02ExcludedExpenditureOverlapAmount | null | number | string | |
| assetData[].additionCohorts[].reg1100_0_3InventoryTransferExceptionApplies | boolean | null | string | |
| assetData[].additionCohorts[].reg1100_16SpecifiedLeasingPropertyThroughoutYear | boolean | null | string | |
| assetData[].additionCohorts[].reg1100_2_021InventoryTransferExceptionApplies | boolean | null | string | |
| assetData[].additionCohorts[].reg1100_2_02InventoryTransferExceptionApplies | boolean | null | string | |
| assetData[].additionCohorts[].reg1100_2_2NonArmsLengthContinuityApplies | boolean | null | string | |
| assetData[].additionCohorts[].reg1101IncomeSourceType | null | string | |
| assetData[].additionCohorts[].reg1102_14Class41SpecialRulesApply | boolean | null | string | |
| assetData[].additionCohorts[].reg1102_14Class41SplitRole | null | string | |
| assetData[].additionCohorts[].reg1102_14Class41SplitSubsection | null | string | |
| assetData[].additionCohorts[].reg1102_14ClassContinuityApplies | boolean | null | string | |
| assetData[].additionCohorts[].reg1102_14TransferorCcaClass | null | number | string | |
| assetData[].additionCohorts[].reg1102_14TransferorClass41UccImmediatelyBeforeDisposition | null | number | string | |
| assetData[].additionCohorts[].reg1102_14TransferorClass41UccReductionOnDisposition | null | number | string | |
| assetData[].additionCohorts[].reg1102_14TransferorPropertyWasSeparateClass | boolean | null | string | |
| assetData[].additionCohorts[].reg1102_14TransferorSeparateClassId | null | string | |
| assetData[].additionCohorts[].reg1102_1_eListedArtOrAntiqueExclusionApplies | boolean | null | string | |
| assetData[].additionCohorts[].reg1102_5Or5_1BuildingLeaseholdApplies | boolean | null | string | |
| assetData[].additionCohorts[].resourceAllowancePreviouslyGranted | boolean | null | string | |
| assetData[].additionCohorts[].resourceAllowanceSchedule | null | string | |
| assetData[].additionCohorts[].resourceCapitalCost | null | number | string | |
| assetData[].additionCohorts[].resourceEstimateOrCapitalCostChanged | boolean | null | string | |
| assetData[].additionCohorts[].resourceHypotheticalOpeningUccWithoutEnhancement | null | number | string | |
| assetData[].additionCohorts[].resourceMostRecentRatePerUnit | null | number | string | |
| assetData[].additionCohorts[].resourceOriginalQuantity | null | number | string | |
| assetData[].additionCohorts[].resourcePartHypotheticalUccBeforeAllowance | null | number | string | |
| assetData[].additionCohorts[].resourcePartUccBeforeAllowance | null | number | string | |
| assetData[].additionCohorts[].resourcePreviousRateUsedFirstClaimFormula | boolean | null | string | |
| assetData[].additionCohorts[].resourcePriorSurveyCruiseMapDeductions | null | number | string | |
| assetData[].additionCohorts[].resourceQuantityAtStart | null | number | string | |
| assetData[].additionCohorts[].resourceQuantityCutOrMined | null | number | string | |
| assetData[].additionCohorts[].resourceQuantityUnit | null | string | |
| assetData[].additionCohorts[].resourceResidualValue | null | number | string | |
| assetData[].additionCohorts[].resourceSaleProceedsForSection4Election | null | number | string | |
| assetData[].additionCohorts[].resourceSchedule | null | string | |
| assetData[].additionCohorts[].resourceSection4AlternativeElection | boolean | null | string | |
| assetData[].additionCohorts[].resourceSurveyCruiseMapCosts | null | number | string | |
| assetData[].additionCohorts[].section110_6_21CapitalCostReduction | null | number | string | |
| assetData[].additionCohorts[].section13_21_1BuildingCostAmount | null | number | string | |
| assetData[].additionCohorts[].section13_21_1BuildingFairMarketValue | null | number | string | |
| assetData[].additionCohorts[].section13_21_1HistoricalNecessaryLandOwnership | boolean | null | string | |
| assetData[].additionCohorts[].section13_21_1LandDisposedInYearByTaxpayerOrNonArmsLengthPerson | boolean | null | string | |
| assetData[].additionCohorts[].section13_21_1LandRelationshipExists | boolean | null | string | |
| assetData[].additionCohorts[].section37DeductionAllowedForAcquisitionExpenditure | boolean | null | string | |
| assetData[].additionCohorts[].separateClassBusinessId | null | string | |
| assetData[].additionCohorts[].similarPropertyAcquiredWithin24MonthsAndStillOwned | boolean | null | string | |
| assetData[].additionCohorts[].storageEnergyConditionMet | boolean | null | string | |
| assetData[].additionCohorts[].storageExcludedCategory | null | string | |
| assetData[].additionCohorts[].storageFixedLocation | boolean | null | string | |
| assetData[].additionCohorts[].storagePrimaryPurposeConfirmed | boolean | null | string | |
| assetData[].additionCohorts[].subsection39ExcludedDispositionApplies | boolean | null | string | |
| assetData[].additionCohorts[].taxUccReductionOnDisposition | null | number | string | |
| assetData[].additionCohorts[].transferorCapitalCostImmediatelyBefore | null | number | string | |
| assetData[].additionCohorts[].transferorProceedsOfDisposition | null | number | string | |
| assetData[].additionCohorts[].transferorSection110_6Deductions | null | number | string | |
| assetData[].additionCohorts[].transferorWasCanadianResidentIndividualOrQualifyingPartnership | boolean | null | string | |
| assetData[].additionCohorts[].transmittedEnergyFromEligibleGenerationPct | null | number | string | |
| assetData[].additionCohorts[].usedWithEligibleGenerationEquipment | boolean | null | string | |
| assetData[].additionCohorts[].vesselConstructedInCanada | boolean | null | string | |
| assetData[].additionCohorts[].vesselNotUsedBeforeAcquisition | boolean | null | string | |
| assetData[].additionCohorts[].vesselRegisteredInCanada | boolean | null | string | |
| assetData[].additionCohorts[].vesselStructuredFinancingFacilityApplies | boolean | null | string | |
| assetData[].additionCohorts[].wasDIEP | boolean | null | string | |
| assetData[].additionCohorts[].wouldHaveBeenClass53IfAcquiredIn2025 | boolean | null | string | |
| assetData[].additionCohorts[].wouldOtherwiseBeClass16 | boolean | null | string | |
| assetData[].additions | null | number | string | |
| assetData[].affiliatedPersonStopLossApplies | boolean | null | string | |
| assetData[].affiliatedStopLossDeemedProceeds | null | number | string | |
| assetData[].affiliatedStopLossDeemedPropertyOutstanding | boolean | null | string | |
| assetData[].aggregateCostOfAdditionsAndAlterationsToBuilding | null | number | string | |
| assetData[].anyServedEvChargingStationAtLeast90Kw | boolean | null | string | |
| assetData[].aocCapitalCostOfClass | null | number | string | |
| assetData[].aocDesignatedProceeds | null | number | string | |
| assetData[].aocFmvOfClass | null | number | string | |
| assetData[].assetClass | null | string | |
| assetData[].assetCount | integer | null | |
| assetData[].availableForUseByRolling13_27_bOr13_28_c | boolean | null | string | |
| assetData[].availableForUseDate | null | string | |
| assetData[].bookCostRemovalSigned | null | number | string | |
| assetData[].buildingNotUsedOrAcquiredForUseByAnyPersonBeforeMarch19_2007 | boolean | null | string | |
| assetData[].businessCeased | boolean | null | string | |
| assetData[].businessProvidesPropertyForHireOrReward | boolean | null | string | |
| assetData[].canadianFilmProductionIncomeBeforeCca | null | number | string | |
| assetData[].capitalCostOfBuildingAndAdditionsInClasses3_6_20 | null | number | string | |
| assetData[].cappedVehicleCount | integer | null | |
| assetData[].ccaClass | null | number | string | |
| assetData[].claimsClass431ElectricalStorage | boolean | null | string | |
| assetData[].claimsEligibleTransmissionEquipment | boolean | null | string | |
| assetData[].class12CostPerItem | null | number | string | |
| assetData[].class12ParagraphCEHProperty | boolean | null | string | |
| assetData[].class12ParagraphExcludedFromHalfYear | null | string | |
| assetData[].class15AcquiredForCuttingAndRemovingMerchantableTimber | boolean | null | string | |
| assetData[].class15ElectionToExclude | boolean | null | string | |
| assetData[].class15NoFurtherUseAfterTimberRemoved | boolean | null | string | |
| assetData[].class1Pre1988ScheduleIIEligibilityConfirmed | boolean | null | string | |
| assetData[].class29PriorYearAvailableForUseCapitalCost | null | number | string | |
| assetData[].class3Or6OverflowClassOpeningUcc | null | number | string | |
| assetData[].class3Or6OverflowClassPriorCcaHistoryConfirmed | boolean | null | string | |
| assetData[].class3Or6ParagraphKSplitRole | null | string | |
| assetData[].class3Or6PostCapAdditionsAndAlterationsApply | boolean | null | string | |
| assetData[].class3Pre1990TransitionalBuildingConditionMet | boolean | null | string | |
| assetData[].class431Subparagraph | null | string | |
| assetData[].class43AssetDetails[].assetTypeCode | null | number | string | |
| assetData[].class43AssetDetails[].percentageAllocated | null | number | string | |
| assetData[].class43AssetDetails[].provinceCode | null | string | |
| assetData[].class44CapitalCostDeterminedByUse | boolean | null | string | |
| assetData[].class44CumulativeUseDeterminedCapitalCost | null | number | string | |
| assetData[].class44UseDeterminedCapitalCostInYear | null | number | string | |
| assetData[].class6ParagraphKClass1OpeningUcc | null | number | string | |
| assetData[].class6ParagraphKClass1PriorCcaHistoryConfirmed | boolean | null | string | |
| assetData[].class6Post1978BuildingEligibilityMet | boolean | null | string | |
| assetData[].closingCost | null | number | string | |
| assetData[].costIncurredTaxationYearEndDate | null | string | |
| assetData[].costIncurredTaxationYearStartDate | null | string | |
| assetData[].costIncurredTermEndDate | null | string | |
| assetData[].deemedAcquiredUnder16_1_1_bInPrecedingYear | boolean | null | string | |
| assetData[].description | null | string | |
| assetData[].disposedPropertyAcquiredBefore2017 | boolean | null | string | |
| assetData[].disposedPropertyDeemed13_40Amount | null | number | string | |
| assetData[].disposedPropertyIsGoodwill | boolean | null | string | |
| assetData[].disposedPropertyOriginalCost | null | number | string | |
| assetData[].disposedPropertyPost2016DeemedCostParagraph | null | string | |
| assetData[].disposedPropertyRolloverTransferorDeemedCost | null | number | string | |
| assetData[].dispositionDate | null | string | |
| assetData[].dispositionIsArmsLength | boolean | null | string | |
| assetData[].dispositionIsGiftToQualifiedDonee | boolean | null | string | |
| assetData[].dispositionOutlaysAndExpenses | null | number | string | |
| assetData[].dispositionReconciliationId | null | string | |
| assetData[].eligibleGenerationEnergyTransmittedPct | null | number | string | |
| assetData[].eligibleGreenhouseElectionMade | boolean | null | string | |
| assetData[].eligibleGreenhouseLocatedInCanada | boolean | null | string | |
| assetData[].eligibleGreenhouseNoPriorCcaOrTerminalLossDeduction | boolean | null | string | |
| assetData[].eligibleGreenhouseNoPriorDeemedCcaOrUccReduction | boolean | null | string | |
| assetData[].eligibleGreenhouseNoPriorOwnershipByTaxpayerOrNonArmsLengthPerson | boolean | null | string | |
| assetData[].eligibleGreenhousePreNovember4_2025UndeductedCapitalCost | null | number | string | |
| assetData[].eligibleGreenhouseQualificationAvoidancePurpose | boolean | null | string | |
| assetData[].eligibleGreenhouseReg1102_28ElectionOut | boolean | null | string | |
| assetData[].eligibleGreenhouseScheduleIIClassConditionMet | boolean | null | string | |
| assetData[].eligibleGreenhouseUnderConstructionOnNovember4_2025 | boolean | null | string | |
| assetData[].eligibleLiquefactionActivitiesIncomeBeforeCca | null | number | string | |
