schedule8
T2 Corporation Income Tax Return
- Kind
- batch
- Supported tax years
- 2025 and later
- Strict profile
- s8_2025_class8_continuing_year_worked_example_target_value_v1
- Payload schema version
- 0.12.0
- Dependencies (run automatically)
- schedule23, schedule24, schedule6
Example request
Send this body to POST /api/v1/computations/batch. It satisfies the strict profile, so it works with or without the payloadContract selector.
{
"compute": [
"schedule8"
],
"inputs": {
"taxYear": 2025,
"fiscalStart": "2025-01-01",
"fiscalEnd": "2025-12-31",
"isCCPC": true,
"daysInYear": 365,
"pyUCCPools": [
{
"ccaClass": "8",
"closingUCC": 0
}
],
"assetData": [],
"dispositions": [],
"schedule8AdjustmentCoverage": {
"schemaVersion": 2,
"reviewed": true,
"reviewedAt": "2026-07-19T12:00:00Z",
"column205AdjustmentsApplicable": false,
"column221AssistanceAfterDispositionApplicable": false,
"column222RepaymentsAfterDispositionApplicable": false,
"rentalPropertySeparateClassApplicable": false,
"purposeBuiltRentalPropertyRulesApplicable": false,
"rentalIncomeCcaLimitApplicable": false,
"leasingPropertyRulesApplicable": false,
"specifiedLeasingPropertyRulesApplicable": false,
"affiliatedPersonStopLossApplicable": false,
"reg1101_5qElectionApplies": false,
"multipleClass10_1VehiclesPresent": false,
"otherPrescribedSeparateClassRuleApplies": false,
"specialDispositionRolloverOrDeferralApplies": false,
"class14_1TransitionalOpeningBalanceApplicable": false,
"specifiedEnergyPropertyRulesApplicable": false,
"class1NrbAdditionalAllowanceEligible": false,
"class1UnmodelledAdditionalAllowanceApplies": false,
"class12ParagraphHalfYearExclusionApplies": false,
"diepEligibilityAndAllocationConfirmed": false,
"capitalGainRoutingComplete": false
},
"t2Jacket": {
"filingStatus": {
"firstYearAfterIncorporation": false,
"firstYearAfterAmalgamation": false,
"subsidiaryWindupS88": false
}
}
}
}Input cells (100)
Paths are relative to the request’s inputs object; [] marks an array element.
Required says when a cell must be present. Always means every request needs it: the default boundary rejects the call when the cell is omitted or null. Strict means only a request that sends this target’s payloadContract selector needs it. See Run computations for the default boundary.
These cells are everything this target accepts. A member that is not published here, or is sent with the wrong JSON type, fails the call with a 400 naming each failing cell.
| Cell | Types | Required |
|---|---|---|
| accounts | array | |
| assetData | array | strict |
| daysInYearNumber of days in the taxation year, as a positive whole number, driving the ITA s.125(5)(b) short-year proration of the business limit. The third member of the canonical taxation-period trio with fiscalStart and fiscalEnd: all three are mandatory whenever the request reaches Part I through its dependency closure, which most targets do. A missing member is refused before any computation, and a day count that disagrees with the two dates is an error. | null | number | strict |
| dispositions | array | strict |
| fiscalEndThe last day of the taxation year in ISO YYYY-MM-DD form, which bounds every disposition date. Send it with fiscalStart and daysInYear: the three are the canonical taxation-period trio, and all three are mandatory whenever the request reaches Part I through its dependency closure. Strict YYYY-MM-DD, and not before fiscalStart. | null | string | strict |
| fiscalStartThe first day of the taxation year (ISO YYYY-MM-DD). With fiscalEnd and daysInYear it is the canonical taxation-period trio, and all three are mandatory whenever the request reaches Part I through its dependency closure — the request is refused before any computation when one is missing. The bounds also drive Schedule 8's Reg 1100(3) short-year CCA proration and the Reg 1104(3.5)(b) immediate-expensing limit proration. | null | string | strict |
| functionalCurrencyContextThe functional-currency election sidecar for the taxation year, used to restate statutory dollar thresholds under ITA s.261(5)(b). Send it only for a functional-currency filer; it carries reportingCurrency, periodStart, a firstDayRate object with rate, spotRateSource and firstDayDate, and optional statutoryThresholdRoundingOverrides. | null | object | |
| isCCPCThe corporation was a Canadian-controlled private corporation (ITA s.125(7) definition) throughout the taxation year. | boolean | strict |
| pyUCCPools[].ccaClass | string | strict |
| pyUCCPools[].closingUCC | integer | strict |
| schedule8.acquisitionOfControlDate | null | string | |
| schedule8.classes | array | |
| schedule8.classes[].additions | number | |
| schedule8.classes[].aiipAdditions | number | |
| schedule8.classes[].aiipFactorThe Reg 1100(2) "relevant factor" the engine ACTUALLY applied to this class this year: the incentive-base-weighted mean of the per-row element A / A.1 factors, equivalently `1 + aiipUccAdjustment / netIncentiveBase`. That is the same weighting Reg 1100(2.01)/(2.011) prescribes for a straddle year — "(A(B) + C(D))/(B + D)". null when no addition to the class carried an element A / A.1 factor this year, since there is then no relevant factor to report. Per-row factors still differ; this is their applied mean, not a lookup. | null | number | |
| schedule8.classes[].aiipUccAdjustment | number | |
| schedule8.classes[].assetsRemaining | number | |
| schedule8.classes[].ccaAtMaxRate | number | |
| schedule8.classes[].ccaBase | number | |
| schedule8.classes[].ccaClaimed | number | |
| schedule8.classes[].ccaClass | string | |
| schedule8.classes[].ccaRateScale: 0–1 fraction. e.g. 0.20 = 20% Class 8. Display: multiply by 100. | number | |
| schedule8.classes[].class13ManualDeterminationRequired | boolean | |
| schedule8.classes[].className | string | |
| schedule8.classes[].closingUCC | number | |
| schedule8.classes[].diepAdditions | number | |
| schedule8.classes[].diepUcc | number | |
| schedule8.classes[].formClassNumberStatutory class printed/exported; internal 1-NRB projects as 1. | string | |
| schedule8.classes[].hadDiep | boolean | |
| schedule8.classes[].halfYearReduction | number | |
| schedule8.classes[].immediateExpensingImmediate expensing claimed for this class (Reg 1100(0.1)). Historical / pre-2025 computation only; the E (26) form has no DIEP column. | number | |
| schedule8.classes[].immediateExpensingDesignatedAmountPresent when the W08 agreement block supplies the taxpayer's explicit E (24) column-12 amount for this Reg 1101 pool. | number | |
| schedule8.classes[].isOverridden | boolean | |
| schedule8.classes[].isStraightLine | boolean | |
| schedule8.classes[].manualClass13ContinuationDetermination | boolean | |
| schedule8.classes[].manualClass14Determination | boolean | |
| schedule8.classes[].netAiipAdditions | number | |
| schedule8.classes[].normalCCAAfterProration | number | |
| schedule8.classes[].normalCCABeforeProration | number | |
| schedule8.classes[].openingUCC | number | |
| schedule8.classes[].proceedsReducingAiip | number | |
| schedule8.classes[].propertyIdThe Reg 1101 per-property identity that, with `ccaClass`, is this pool's whole key. Reg 1101(1af) prescribes a separate class for each Class 10.1 passenger vehicle and Reg 1101(5b.1) for each elected eligible non-residential building, so `classes` can hold several rows of one `ccaClass` and only the pair tells them apart. Empty string on every pooled class, where the class number IS the legal class. | string | |
| schedule8.classes[].recapture | number | |
| schedule8.classes[].remainderAdditions | number | |
| schedule8.classes[].shortYearFactorScale: 0–1 fraction. Reg 1100(3) short-year proration (days/365). | number | |
| schedule8.classes[].terminalLoss | number | |
| schedule8.classes[].uccBeforeCCA | number | |
| schedule8.classes[].uccColumn10Internal Schedule 8 class decomposition used to project the E (26) Part 2 columns. | number | |
| schedule8.classes[].uccReductionOnDispositions | number | |
| schedule8.daysInYear | number | |
| schedule8.fiscalEnd | null | string | |
| schedule8.fiscalStart | null | string | |
| schedule8.formTrue Form View projection — every printed T2 SCH 8 box, always present. | object | |
| schedule8.form.formWarningsTie-out mismatches (defensive — impossible by construction today) and the grid-overflow notice (the printed grid holds 8 class rows; bound column totals always include every class). The form view renders these — nothing is silently truncated. | array | |
| schedule8.form.line101ElectionReg 1101(5q) election (line 101), projected only from a complete W08 coverage review. Null leaves both Yes/No choices blank. | boolean | null | |
| schedule8.form.line105AgreementE (24) line 105. Absent on E (26); null when DIEP is material but the agreement authority is missing. | boolean | null | |
| schedule8.form.line125ImmediateExpensingLimit | null | number | |
| schedule8.form.part1TotalPercentage | null | number | |
| schedule8.form.part2Table | array | |
| schedule8.formRevisionPresent when an amendment's filed-render pin overrides ordinary year-based face resolution; otherwise lifecycle formRevisions supplies it. | string | |
| schedule8.immediateExpensingLimitInput | number | |
| schedule8.immediateExpensingLimitProrated | number | |
| schedule8.immediateExpensingRemaining | number | |
| schedule8.immediateExpensingUsed | number | |
| schedule8.isCCPC | boolean | |
| schedule8.missing_required | array | |
| schedule8.provisional | boolean | |
| schedule8.ready | boolean | |
| schedule8.shortYearFactorScale: 0–1 fraction. Reg 1100(3) short-year proration (days/365). | number | |
| schedule8.taxYear | number | |
| schedule8.totalCCAClaimed | number | |
| schedule8.totalRecapture | number | |
| schedule8.totalTerminalLoss | number | |
| schedule8AdjustmentCoverage.affiliatedPersonStopLossApplicableWhether the ITA s.13(21.2) affiliated-person depreciable-property stop-loss applies to a loss disposition; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.capitalGainRoutingCompleteConfirms the required Schedule 6 reconciliation for W08 depreciable-property dispositions above cost; the excess over capital cost is a capital gain, not recapture. | boolean | strict |
| schedule8AdjustmentCoverage.class12ParagraphHalfYearExclusionAppliesA Class 12 Schedule II paragraph listed in Reg 1100(2) element F(b)(i) applies, which the generic class-number calculation cannot identify; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.class14_1TransitionalOpeningBalanceApplicableThe Class 14.1 opening balance derives from pre-2017 eligible capital property or Schedule 10 transitional amounts under Reg 1100(1)(c.1); true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.class1NrbAdditionalAllowanceEligibleClass-scope conclusion on the Reg 1104(2) prior-use exclusion, the Reg 1100(1)(a.1) and (a.2) floor-space use tests, and the Reg 1101(5b.1) separate-class election for Class 1 non-residential buildings. | boolean | strict |
| schedule8AdjustmentCoverage.class1UnmodelledAdditionalAllowanceAppliesA Reg 1100(1)(a.1) or (a.2) additional building allowance applies that is not represented by a confirmed Class 1 NRB key; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.column205AdjustmentsApplicableWhether column 205 other UCC adjustments or transfers apply; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.column221AssistanceAfterDispositionApplicableWhether column 221 assistance received after disposition applies; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.column222RepaymentsAfterDispositionApplicableWhether column 222 repayments of assistance after disposition apply; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.diepEligibilityAndAllocationConfirmedConfirms the Reg 1100(0.1) to (0.3) and Reg 1104(3.1) to (3.3) DIEP eligibility, transfer restrictions, and allocated remaining limit for the immediate-expensing claim. | boolean | strict |
| schedule8AdjustmentCoverage.leasingPropertyRulesApplicableWhether the Reg 1101(5c) separate-class or Reg 1100(15) aggregate CCA ceiling rules for leasing property apply; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.multipleClass10_1VehiclesPresentMore than one passenger vehicle must be tracked in separate Class 10.1 pools; true blocks because the engine keys pools by class number alone. | boolean | strict |
| schedule8AdjustmentCoverage.otherPrescribedSeparateClassRuleAppliesAny other prescribed separate-class rule not represented by the class key applies; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.purposeBuiltRentalPropertyRulesApplicableWhether the separate class or additional allowance for new purpose-built residential rentals applies; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.reg1101_5qElectionAppliesWhether the Schedule 8 line 101 election under Reg 1101(5q) (separate Class 8 or 43 classes) applies; true sets line 101 and blocks the unmodelled split. | boolean | strict |
| schedule8AdjustmentCoverage.rentalIncomeCcaLimitApplicableWhether the Reg 1100(11) rental-income CCA ceiling applies; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.rentalPropertySeparateClassApplicableWhether the Reg 1101(1ac) separate-class rule for rental property costing at least $50,000 applies; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.reviewedMaster flag of the reviewed W08 coverage packet: the preparer reviewed the unmodelled Schedule 8 adjustment rules below; false or missing fails closed. | boolean | strict |
| schedule8AdjustmentCoverage.reviewedAt | string | strict |
| schedule8AdjustmentCoverage.schemaVersion | integer | strict |
| schedule8AdjustmentCoverage.specialDispositionRolloverOrDeferralAppliesA replacement-property or other special disposition rule, including an ITA s.13(4) or s.44 election or deferral, applies; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.specifiedEnergyPropertyRulesApplicableWhether the Reg 1100(24) income ceiling for specified energy property (Classes 34, 43.1, 43.2, 47 and 48) applies; true blocks the result as applicable but not modelled. | boolean | strict |
| schedule8AdjustmentCoverage.specifiedLeasingPropertyRulesApplicableWhether the Reg 1101(5n) and Reg 1100(1.1) specified-leasing-property rules apply; true blocks the result as applicable but not modelled. | boolean | strict |
| t2Jacket.filingStatus.firstYearAfterAmalgamation | boolean | strict |
| t2Jacket.filingStatus.firstYearAfterIncorporation | boolean | strict |
| t2Jacket.filingStatus.subsidiaryWindupS88 | boolean | strict |
| taxYearFour-digit taxation year accepted by the batch reader. Historical applicability is decided by the requested form; years after 2027 fail at the shared verified-rate horizon. | integer | string | always |
Strict profile accepted values (10 of 100 cells)
These values apply only when the request sends this target’s payloadContract selector. A cell marked pinned must equal the value shown to satisfy the strict profile. On the default boundary the same cell accepts any value of its published type.
| Cell | Accepted values |
|---|---|
| assetData | exactly []pinned |
| daysInYear | 1 to 1000000000000000 |
| dispositions | exactly []pinned |
| fiscalEnd | date (YYYY-MM-DD); 10 to 10 characters |
| fiscalStart | date (YYYY-MM-DD); 10 to 10 characters |
| pyUCCPools[].ccaClass | 0 to 20000 characters |
| pyUCCPools[].closingUCC | -1000000000000000 to 1000000000000000 |
| schedule8AdjustmentCoverage.reviewedAt | 0 to 20000 characters |
| schedule8AdjustmentCoverage.schemaVersion | -1000000000000000 to 1000000000000000 |
| taxYear | matches ^\s*(?:1[0-9]{3}|2(?:0(?:[0-1][0-9]{1}|2[0-7])))\s*$; 1000 to 2027 |
Output cells (166)
Paths are relative to this target’s result object in the response.
| Cell | Types |
|---|---|
| classes[].ccaClass | string |
| classes[].formClassNumber | string |
| classes[].className | string |
| classes[].openingUCC | number |
| classes[].additions | number |
| classes[].uccBeforeCCA | number |
| classes[].recapture | number |
| classes[].terminalLoss | number |
| classes[].halfYearReduction | number |
| classes[].aiipFactor | array | boolean | null | number | object | string |
| classes[].ccaBase | number |
| classes[].ccaRate | number |
| classes[].ccaAtMaxRate | number |
| classes[].normalCCABeforeProration | number |
| classes[].normalCCAAfterProration | number |
| classes[].shortYearFactor | number |
| classes[].ccaClaimed | number |
| classes[].closingUCC | number |
| classes[].assetsRemaining | integer |
| classes[].isOverridden | boolean |
| classes[].manualClass14Determination | boolean |
| classes[].manualClass13ContinuationDetermination | boolean |
| classes[].class13ManualDeterminationRequired | boolean |
| classes[].immediateExpensing | number |
| classes[].uccColumn10 | number |
| classes[].aiipAdditions | number |
| classes[].riipAdditions | number |
| classes[].proceedsReducingIncentive | number |
| classes[].netAiipAdditions | number |
| classes[].proceedsReducingRiip | number |
| classes[].netRiipAdditions | number |
| classes[].aiipUccAdjustment | number |
| classes[].riipUccAdjustment | number |
| classes[].isStraightLine | boolean |
| classes[].diepAdditions | number |
| classes[].diepProceeds | number |
| classes[].diepUcc | number |
| classes[].hadDiep | boolean |
| classes[].deniedTerminalLoss | number |
| classes[].recaptureSuppressed101 | boolean |
| classes[].propertyId | string |
| classes[].resourceAllowanceMaximum | array | boolean | null | number | object | string |
| classes[].resourceQuantityClaimed | array | boolean | null | number | object | string |
| classes[].resourceRatePerUnit | array | boolean | null | number | object | string |
| classes[].resourceSchedule | array | boolean | null | number | object | string |
| classes[].uccReductionOnDispositions | number |
| classes[].eligibleLiquefactionActivitiesIncomeBeforeCca | array | boolean | null | number | object | string |
| classes[].liquefactionAdditionalAllowanceAtMax | number |
| classes[].liquefactionAdditionalAllowanceAuthority | array | boolean | null | number | object | string |
| classes[].liquefactionAdditionalAllowanceClaimed | number |
| classes[].liquefactionBasicAndImmediateExpensingAtMax | number |
| classes[].liquefactionFacilityId | array | boolean | null | number | object | string |
| classes[].liquefactionReg1101SeparateClass | array | boolean | null | number | object | string |
| classes[].mineAdditionalAllowanceAtMax | number |
| classes[].mineAdditionalAllowanceAuthority | array | boolean | null | number | object | string |
| classes[].mineId | array | boolean | null | number | object | string |
| classes[].mineReg1101SeparateClass | array | boolean | null | number | object | string |
| classes[].railwayAdditionalAllowanceAtMax | number |
| classes[].railwayAdditionalAllowanceAuthority | array | boolean | null | number | object | string |
| classes[].railwayReg1101SeparateClass | array | boolean | null | number | object | string |
| classes[].reg1101_2aCanadianVessel | boolean |
| totalCCAClaimed | number |
| totalRecapture | number |
| totalTerminalLoss | number |
| netSchedule8Adjustment | number |
| immediateExpensingUsed | number |
| immediateExpensingRemaining | number |
| immediateExpensingLimitInput | number |
| immediateExpensingLimitProrated | number |
| daysInYear | integer |
| shortYearFactor | number |
| fiscalStart | null | string |
| fiscalEnd | null | string |
| acquisitionOfControlDate | array | boolean | null | number | object | string |
| aoc | array | boolean | null | number | object | string |
| adjustmentCoverage.schemaVersion | integer |
| adjustmentCoverage.reviewed | boolean |
| adjustmentCoverage.column205AdjustmentsApplicable | boolean |
| adjustmentCoverage.column221AssistanceAfterDispositionApplicable | boolean |
| adjustmentCoverage.column222RepaymentsAfterDispositionApplicable | boolean |
| adjustmentCoverage.rentalPropertySeparateClassApplicable | boolean |
| adjustmentCoverage.purposeBuiltRentalPropertyRulesApplicable | boolean |
| adjustmentCoverage.rentalIncomeCcaLimitApplicable | boolean |
| adjustmentCoverage.leasingPropertyRulesApplicable | boolean |
| adjustmentCoverage.specifiedLeasingPropertyRulesApplicable | boolean |
| adjustmentCoverage.affiliatedPersonStopLossApplicable | boolean |
| adjustmentCoverage.reg1101_5qElectionApplies | boolean |
| adjustmentCoverage.multipleClass10_1VehiclesPresent | boolean |
| adjustmentCoverage.otherPrescribedSeparateClassRuleApplies | boolean |
| adjustmentCoverage.specialDispositionRolloverOrDeferralApplies | boolean |
| adjustmentCoverage.class14_1TransitionalOpeningBalanceApplicable | boolean |
| adjustmentCoverage.specifiedEnergyPropertyRulesApplicable | boolean |
| adjustmentCoverage.class1NrbAdditionalAllowanceEligible | boolean |
| adjustmentCoverage.class1UnmodelledAdditionalAllowanceApplies | boolean |
| adjustmentCoverage.class12ParagraphHalfYearExclusionApplies | boolean |
| adjustmentCoverage.diepEligibilityAndAllocationConfirmed | boolean |
| adjustmentCoverage.capitalGainRoutingComplete | boolean |
| adjustmentCoverage.detectedMultipleClass10_1Pools | array |
| adjustmentCoverage.capitalGainRoutingRequired | boolean |
| adjustmentCoverage.schedule6EvidenceComplete | boolean |
| adjustmentCoverage.detectedCapitalGainClasses | array |
| adjustmentCoverage.class1NrbReviewRequired | boolean |
| adjustmentCoverage.class1BuildingReviewRequired | boolean |
| adjustmentCoverage.class12HalfYearReviewRequired | boolean |
| adjustmentCoverage.explicitDiepReviewRequired | boolean |
| adjustmentCoverage.immediateExpensingAllocationProvided | boolean |
| adjustmentCoverage.status | string |
| adjustmentCoverage.affiliatedStopLossRowsEvidenced | boolean |
| adjustmentCoverage.affiliatedStopLossRowsPresent | boolean |
| adjustmentCoverage.rentalIncomeCeilingReviewRequired | boolean |
| adjustmentCoverage.specifiedEnergyCeilingReviewRequired | boolean |
| adjustmentCoverage.class14_1TransitionalReviewRequired | boolean |
| adjustmentCoverage.nonArmsLengthAcquisitionCapitalCostAdjustmentApplicable | boolean |
| adjustmentCoverage.nonArmsLengthAcquisitionReviewRequired | boolean |
| adjustmentCoverage.leasingPropertyRulesReviewRequired | boolean |
| missing_required[] | string |
| warnings[].codeWhich continuity obligation this row is about. | string |
| warnings[].message | string |
| warnings[].severityAlways an error: a divergent or unprovable opening blocks the return. | string |
| warnings[].actualThe opening amount this return states. | number |
| warnings[].citation.displayThe citation as it is shown to a preparer. | string |
| warnings[].citation.kindThe authority family the section belongs to. | string |
| warnings[].citation.sectionThe cited provision. | string |
| warnings[].expectedThe closing amount the authenticated prior filed return proves, or null when no filed projection exists to reconcile against. | null | number |
| warnings[].keyThe reconciled balance, named for a preparer. | string |
| warnings[].kindAlways the validation family. | string |
| warnings[].reasonWhat broke and what to do about it. | string |
| taxYear | integer |
| isCCPC | boolean |
| provisional | boolean |
| ready | boolean |
| form.line101Election | boolean | null |
| form.part2Table[].classNumber | string |
| form.part2Table[].openingUcc | number |
| form.part2Table[].acquisitions | number |
| form.part2Table[].aiipAdditions | number |
| form.part2Table[].riipAdditions | number |
| form.part2Table[].adjustments | number |
| form.part2Table[].assistanceAfterDisposition | array | boolean | null | number | object | string |
| form.part2Table[].repaidAfterDisposition | array | boolean | null | number | object | string |
| form.part2Table[].proceeds | number |
| form.part2Table[].ucc10 | number |
| form.part2Table[].proceedsReducingIncentive | number |
| form.part2Table[].netAiipAdditions | number |
| form.part2Table[].proceedsReducingRiip | number |
| form.part2Table[].netRiipAdditions | number |
| form.part2Table[].aiipUccAdjustment | number |
| form.part2Table[].riipUccAdjustment | number |
| form.part2Table[].halfYearAdjustment | number |
| form.part2Table[].ccaRatePercent | string |
| form.part2Table[].recapture | number |
| form.part2Table[].terminalLoss | number |
| form.part2Table[].cca | number |
| form.part2Table[].closingUcc | number |
| form.formWarnings | array |
| recaptureOnGiftsOfDepreciableProperty.amount | number |
| recaptureOnGiftsOfDepreciableProperty.citation | string |
| recaptureOnGiftsOfDepreciableProperty.disposingClassesAnsweredNotGift | integer |
| recaptureOnGiftsOfDepreciableProperty.giftClasses | array |
| recaptureOnGiftsOfDepreciableProperty.unprovableReason | array | boolean | null | number | object | string |
| formRevision | string |
| resourceAllowanceGrossCostCoverage.scheduleIVClass15 | number |
| resourceAllowanceGrossCostCoverage.scheduleVITimberLimitsAndRights | number |
| resourceAllowanceGrossCostCoverage.scheduleVIndustrialMinerals | number |
| totalResourceAllowanceClaimed | number |
| changeOfUseReceivers | array |