cross_schedule_tieout
T2 Corporation Income Tax Return
- Kind
- batch
- Supported tax years
- 2023–2027
- Strict profile
- cross_schedule_tieout_v1
- Payload schema version
- 0.1.0
- Dependencies (run automatically)
- none
Example request
Send this body to POST /api/v1/computations/batch. This example works with or without payloadContract.
{
"compute": [
"cross_schedule_tieout"
],
"inputs": {
"taxYear": 2025,
"fiscalStart": "2025-01-01",
"fiscalEnd": "2025-12-31",
"scheduleResults": {}
}
}Input cells (86)
Paths are relative to the request's inputs object. [] marks an array element.
Cells marked always require a non-null value in every request. Cells marked strict are required when you supply this target's payloadContract. See Run computations.
Unknown cells and JSON type mismatches return 400 with the affected cells in the error details.
| Cell | Types | Required |
|---|---|---|
| fiscalEnd | string | |
| fiscalStart | string | |
| rolloverInputs | object | |
| rolloverInputs.capital-dividend-account.cda_components.aocTimingAdjustment111_4_f | number | |
| rolloverInputs.capital-dividend-account.cda_components.capitalDividendsPreviouslyPaid | number | |
| rolloverInputs.capital-dividend-account.cda_components.capitalDividendsReceived | number | |
| rolloverInputs.capital-dividend-account.cda_components.foreignAffiliateDividendDeductions113_1 | number | |
| rolloverInputs.capital-dividend-account.cda_components.lifeInsuranceCdaBeforeMay24_1985 | number | |
| rolloverInputs.capital-dividend-account.cda_components.lifeInsuranceProceedsNetAcb | number | |
| rolloverInputs.capital-dividend-account.cda_components.nonTaxableCapitalGainsNet | number | |
| rolloverInputs.capital-dividend-account.cda_components.nonTaxableEcpGains | number | |
| rolloverInputs.capital-dividend-account.cda_components.preFeb2000RequiredInclusions89_1_c | number | |
| rolloverInputs.capital-dividend-account.cda_components.trustCapitalGainDistributionsPostSep2016 | number | |
| rolloverInputs.capital-dividend-account.cda_components.trustCapitalGainDistributionsPreSep2016 | number | |
| rolloverInputs.capital-dividend-account.cda_components.trustNonTaxableDividendDistributions104_20 | number | |
| rolloverInputs.capital-dividend-account.election.cdaBalanceImmediatelyBeforeDividendPayable | null | number | |
| rolloverInputs.capital-dividend-account.election.dividendDeclared | number | |
| rolloverInputs.capital-dividend-account.election.dividendPayableDate | null | string | |
| rolloverInputs.capital-dividend-account.election.firstPaymentDate | null | string | |
| rolloverInputs.capital-dividend-account.election.isCcpcThroughoutYearOrSubstantiveCcpc | boolean | null | |
| rolloverInputs.capital-dividend-account.election.isPrivateCorporation | boolean | null | |
| rolloverInputs.capital-dividend-account.election.s83_2ElectionDate | null | string | |
| rolloverInputs.capital-dividend-account.election.s83_2_2Or2_3Or2_4ReliefApplies | boolean | null | |
| rolloverInputs.capital-dividend-account.election.s83_3AuthorizedBeforeFiling | boolean | null | |
| rolloverInputs.capital-dividend-account.election.s83_3EstimatedPenaltyPaidAmount | null | number | |
| rolloverInputs.capital-dividend-account.election.s83_3EstimatedPenaltyPaidWithElection | boolean | null | |
| rolloverInputs.capital-dividend-account.election.s83_3PenaltyPaymentDate | null | string | |
| rolloverInputs.capital-dividend-account.election.s83_3_1MinisterRequestServedAndNotAnsweredWithin90Days | boolean | null | |
| rolloverInputs.capital-dividend-account.election.sharesAcquiredForDividendPurpose | null | string | |
| rolloverInputs.capital-dividend-account.election.t2054CdaComputationScheduleAttached | boolean | null | |
| rolloverInputs.capital-dividend-account.election.t2054CertifiedResolutionOrAuthorizationAttached | boolean | null | |
| rolloverInputs.capital-dividend-account.election.t2054EvidenceReference | null | string | |
| rolloverInputs.capital-dividend-account.election.t2054PrescribedFormCompleted | boolean | null | |
| rolloverInputs.capital-dividend-account.options.allDeemedRecipientsExemptFromPartI | boolean | null | |
| rolloverInputs.capital-dividend-account.options.allDividendRecipientShareholdersConcur | boolean | null | |
| rolloverInputs.capital-dividend-account.options.corporationAndKnownAddressShareholdersConcur | boolean | null | |
| rolloverInputs.capital-dividend-account.options.identifiedPortionOfExcess | null | number | |
| rolloverInputs.capital-dividend-account.options.identifiedPortionSecondElectionMade | boolean | null | |
| rolloverInputs.capital-dividend-account.options.noticeOfAssessmentSentDate | null | string | |
| rolloverInputs.capital-dividend-account.options.originalDividendPayableDate | null | string | |
| rolloverInputs.capital-dividend-account.options.s184_3ElectionDate | null | string | |
| rolloverInputs.capital-dividend-account.options.s184_3ElectionFiledAsserts the s.184(3) election to treat the excess dividend as a separate taxable dividend was filed; an assertion only, the s.184(3) to (5) conditions still decide the Part III result. | boolean | |
| schedule141 | object | |
| schedule141.accountantConnected | null | string | |
| schedule141.accountantReservation | null | string | |
| schedule141.appliedHedgeAccounting | null | string | |
| schedule141.auditorAccountantReport | null | string | |
| schedule141.auditorAccountantReportKind | null | string | |
| schedule141.biologicalNetIncome | null | number | |
| schedule141.clientProvidedFS | boolean | null | |
| schedule141.clientProvidedGL | boolean | null | |
| schedule141.clientProvidedTB | boolean | null | |
| schedule141.commitments | null | string | |
| schedule141.contingentLiabilities | null | string | |
| schedule141.derecognizeFinancialInstrument | null | string | |
| schedule141.discontinueHedgeAccounting | null | string | |
| schedule141.financialInstrumentsNetIncome | null | number | |
| schedule141.financialInstrumentsOCI | null | number | |
| schedule141.identifyPerson | null | string | |
| schedule141.impairmentRecognized | null | string | |
| schedule141.intangibleNetIncome | null | number | |
| schedule141.intangibleOCI | null | number | |
| schedule141.investmentPropertyNetIncome | null | number | |
| schedule141.involvementAccountingServices | boolean | null | |
| schedule141.involvementAuditorReport | boolean | null | |
| schedule141.involvementBookkeepingServices | boolean | null | |
| schedule141.involvementCompilationEngagement | boolean | null | |
| schedule141.involvementOther | null | string | |
| schedule141.involvementReviewEngagement | boolean | null | |
| schedule141.jointVentureInvestments | null | string | |
| schedule141.notesPrepared | null | string | |
| schedule141.notesText | null | string | |
| schedule141.openingEquityAdjustment | null | string | |
| schedule141.otherImpairmentNetIncome | null | number | |
| schedule141.otherImpairmentOCI | null | number | |
| schedule141.ppeNetIncome | null | number | |
| schedule141.ppeOCI | null | number | |
| schedule141.preparedOther | null | string | |
| schedule141.preparedTaxAndFI | boolean | null | |
| schedule141.preparerHasAccountingDesignation | boolean | null | |
| schedule141.preparerIsPart1Person | boolean | null | |
| schedule141.professionalDesignation | null | string | |
| schedule141.reevaluationOfAssets | null | string | |
| schedule141.subsequentEvents | null | string | |
| scheduleResultsComputed schedule results to reconcile. Each value uses the matching computation target's output contract, including its findings and provisional status. | object | strict |
| taxYear | null | number | always |
Strict profile accepted values (58 of 86 cells)
These constraints apply when you supply this target's payloadContract. Cells marked pinned must equal the listed value.
| Cell | Accepted values |
|---|---|
| fiscalEnd | date (YYYY-MM-DD); 10 to 10 characters |
| fiscalStart | date (YYYY-MM-DD); 10 to 10 characters |
| rolloverInputs.capital-dividend-account.cda_components.aocTimingAdjustment111_4_f | -600000000000 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.capitalDividendsPreviouslyPaid | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.capitalDividendsReceived | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.foreignAffiliateDividendDeductions113_1 | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.lifeInsuranceCdaBeforeMay24_1985 | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.lifeInsuranceProceedsNetAcb | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.nonTaxableCapitalGainsNet | -600000000000 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.nonTaxableEcpGains | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.preFeb2000RequiredInclusions89_1_c | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.trustCapitalGainDistributionsPostSep2016 | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.trustCapitalGainDistributionsPreSep2016 | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.cda_components.trustNonTaxableDividendDistributions104_20 | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.election.cdaBalanceImmediatelyBeforeDividendPayable | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.election.dividendDeclared | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.election.dividendPayableDate | date (YYYY-MM-DD); at most 10 characters |
| rolloverInputs.capital-dividend-account.election.firstPaymentDate | date (YYYY-MM-DD); at most 10 characters |
| rolloverInputs.capital-dividend-account.election.s83_2ElectionDate | date (YYYY-MM-DD); at most 10 characters |
| rolloverInputs.capital-dividend-account.election.s83_3EstimatedPenaltyPaidAmount | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.election.s83_3PenaltyPaymentDate | date (YYYY-MM-DD); at most 10 characters |
| rolloverInputs.capital-dividend-account.election.sharesAcquiredForDividendPurpose | one of "yes", "no", "not_determined", null |
| rolloverInputs.capital-dividend-account.election.t2054EvidenceReference | 1 to 2000 characters |
| rolloverInputs.capital-dividend-account.options.identifiedPortionOfExcess | 0 to 600000000000 |
| rolloverInputs.capital-dividend-account.options.noticeOfAssessmentSentDate | date (YYYY-MM-DD); at most 10 characters |
| rolloverInputs.capital-dividend-account.options.originalDividendPayableDate | date (YYYY-MM-DD); at most 10 characters |
| rolloverInputs.capital-dividend-account.options.s184_3ElectionDate | date (YYYY-MM-DD); at most 10 characters |
| schedule141.accountantConnected | one of "Yes", "No", null |
| schedule141.accountantReservation | one of "Yes", "No", null |
| schedule141.appliedHedgeAccounting | one of "Yes", "No", null |
| schedule141.auditorAccountantReport | 0 to 20000 characters |
| schedule141.auditorAccountantReportKind | 0 to 20000 characters |
| schedule141.biologicalNetIncome | -60600000000000 to 60600000000000 |
| schedule141.commitments | one of "Yes", "No", null |
| schedule141.contingentLiabilities | one of "Yes", "No", null |
| schedule141.derecognizeFinancialInstrument | one of "Yes", "No", null |
| schedule141.discontinueHedgeAccounting | one of "Yes", "No", null |
| schedule141.financialInstrumentsNetIncome | -60600000000000 to 60600000000000 |
| schedule141.financialInstrumentsOCI | -60600000000000 to 60600000000000 |
| schedule141.identifyPerson | one of "Yes", "No", null |
| schedule141.impairmentRecognized | one of "Yes", "No", null |
| schedule141.intangibleNetIncome | -60600000000000 to 60600000000000 |
| schedule141.intangibleOCI | -60600000000000 to 60600000000000 |
| schedule141.investmentPropertyNetIncome | -60600000000000 to 60600000000000 |
| schedule141.involvementOther | 0 to 20000 characters |
| schedule141.jointVentureInvestments | one of "Yes", "No", null |
| schedule141.notesPrepared | one of "Yes", "No", null |
| schedule141.notesText | 0 to 20000 characters |
| schedule141.openingEquityAdjustment | one of "Yes", "No", null |
| schedule141.otherImpairmentNetIncome | -60600000000000 to 60600000000000 |
| schedule141.otherImpairmentOCI | -60600000000000 to 60600000000000 |
| schedule141.ppeNetIncome | -60600000000000 to 60600000000000 |
| schedule141.ppeOCI | -60600000000000 to 60600000000000 |
| schedule141.preparedOther | 0 to 20000 characters |
| schedule141.professionalDesignation | one of "Yes", "No", null |
| schedule141.reevaluationOfAssets | one of "Yes", "No", null |
| schedule141.subsequentEvents | one of "Yes", "No", null |
| taxYear | 1000 to 2027 |
Output cells (63)
Paths are relative to this target's result object in the response.
| Cell | Types |
|---|---|
| passed[].code | null | string |
| passed[].description | null | string |
| passed[].schedule | null | string |
| passed[].status | null | string |
| passed[].severity | null | string |
| passed[].message | null | string |
| passed[].reason | null | string |
| passed[].skipKind | null | string |
| passed[].operandState | null | string |
| passed[].expectedLabel | null | string |
| passed[].actualLabel | null | string |
| passed[].expected | null | number |
| passed[].actual | null | number |
| passed[].difference | null | number |
| passed[].outOfWindow | boolean |
| failed[].code | null | string |
| failed[].description | null | string |
| failed[].schedule | null | string |
| failed[].status | null | string |
| failed[].severity | null | string |
| failed[].message | null | string |
| failed[].reason | null | string |
| failed[].skipKind | null | string |
| failed[].operandState | null | string |
| failed[].expectedLabel | null | string |
| failed[].actualLabel | null | string |
| failed[].expected | null | number |
| failed[].actual | null | number |
| failed[].difference | null | number |
| failed[].outOfWindow | boolean |
| skipped[].code | null | string |
| skipped[].description | null | string |
| skipped[].schedule | null | string |
| skipped[].status | null | string |
| skipped[].severity | null | string |
| skipped[].message | null | string |
| skipped[].reason | null | string |
| skipped[].skipKind | null | string |
| skipped[].operandState | null | string |
| skipped[].expectedLabel | null | string |
| skipped[].actualLabel | null | string |
| skipped[].expected | null | number |
| skipped[].actual | null | number |
| skipped[].difference | null | number |
| skipped[].outOfWindow | boolean |
| skipped[].heldBy[] | string |
| summary.total | integer |
| summary.passed | integer |
| summary.failed | integer |
| summary.skipped | integer |
| tolerance | null | number |
| manifestValidated | boolean |
| manifestError | null | string |
| manifestSummary.total | integer |
| manifestSummary.checked | integer |
| manifestSummary.failed | integer |
| manifestSummary.delegated | integer |
| manifestSummary.notImplemented | integer |
| manifestSummary.notApplicable | integer |
| manifestSummary.notEvaluated | integer |
| manifestSummary.unenforced | integer |
| manifestSummary.skipped | integer |
| manifestSummary.held | integer |